P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Doncaster Rovers | 22 | 12 | 5 | 5 | 11 | 4 | 30 | 21 | +9 | 41 | 1.86 |
2 | Huddersfield Town | 22 | 10 | 8 | 4 | 6 | 4 | 34 | 28 | +6 | 38 | 1.73 |
3 | Southend United | 22 | 9 | 7 | 6 | 8 | 7 | 30 | 20 | +10 | 34 | 1.55 |
4 | Brentford | 22 | 9 | 7 | 6 | 6 | 3 | 34 | 29 | +5 | 34 | 1.55 |
5 | Swansea City | 22 | 7 | 10 | 5 | 2 | 2 | 37 | 29 | +8 | 31 | 1.41 |
6 | Port Vale | 24 | 9 | 5 | 10 | 6 | 8 | 27 | 28 | -1 | 32 | 1.33 |
7 | Colchester United | 22 | 7 | 8 | 7 | 7 | 9 | 22 | 23 | -1 | 29 | 1.32 |
8 | Barnsley | 22 | 7 | 7 | 8 | 8 | 7 | 30 | 27 | +3 | 28 | 1.27 |
9 | Nottingham Forest | 22 | 8 | 4 | 10 | 5 | 5 | 27 | 28 | -1 | 28 | 1.27 |
10 | Gillingham | 24 | 8 | 5 | 11 | 5 | 9 | 21 | 38 | -17 | 29 | 1.21 |
11 | Chesterfield | 24 | 6 | 9 | 9 | 5 | 6 | 32 | 43 | -11 | 27 | 1.13 |
12 | Scunthorpe United | 22 | 6 | 6 | 10 | 4 | 7 | 28 | 38 | -10 | 24 | 1.09 |
13 | Blackpool | 24 | 6 | 8 | 10 | 5 | 5 | 30 | 33 | -3 | 26 | 1.08 |
14 | Bournemouth | 24 | 5 | 11 | 8 | 5 | 6 | 26 | 29 | -3 | 26 | 1.08 |
15 | Rotherham United | 24 | 6 | 8 | 10 | 4 | 4 | 29 | 38 | -9 | 26 | 1.08 |
16 | Bristol City | 22 | 6 | 5 | 11 | 6 | 9 | 23 | 34 | -11 | 23 | 1.05 |
17 | Bradford City | 22 | 3 | 13 | 6 | 5 | 6 | 23 | 29 | -6 | 22 | 1.00 |
18 | Yeovil Town | 24 | 7 | 3 | 14 | 5 | 8 | 27 | 36 | -9 | 24 | 1.00 |
19 | Hartlepool United | 24 | 5 | 8 | 11 | 3 | 6 | 25 | 36 | -11 | 23 | 0.96 |
20 | Swindon Town | 24 | 5 | 8 | 11 | 4 | 8 | 23 | 39 | -16 | 23 | 0.96 |
21 | Oldham Athletic | 22 | 5 | 6 | 11 | 5 | 10 | 25 | 37 | -12 | 21 | 0.95 |
22 | Milton Keynes Dons | 24 | 5 | 6 | 13 | 4 | 12 | 18 | 38 | -20 | 21 | 0.88 |
23 | Tranmere Rovers | 24 | 4 | 5 | 15 | 5 | 15 | 17 | 32 | -15 | 17 | 0.71 |
24 | Walsall | 24 | 3 | 8 | 13 | 4 | 10 | 22 | 46 | -24 | 17 | 0.71 |
Points per game, average goal difference then average goals scored applies