Season Longest | Season Longest Without | |||||||||
W | D | L | CS | FtS | W | D | L | CS | FtS | |
Bournemouth | 6 | 1 | 3 | 2 | 2 | 9 | 6 | 7 | 9 | 7 |
Brighton and Hove A | 3 | 2 | 1 | 2 | 2 | 3 | 6 | 10 | 7 | 8 |
Bristol Rovers | 3 | 2 | 2 | 2 | 2 | 9 | 3 | 8 | 9 | 8 |
Carlisle United | 14 | 1 | 1 | 2 | 1 | 3 | 16 | 15 | 2 | 15 |
Cheltenham Town | 3 | 2 | 1 | 3 | 1 | 7 | 8 | 6 | 7 | 8 |
Crewe Alexandra | 3 | 3 | 1 | 3 | 3 | 7 | 5 | 3 | 5 | 5 |
Doncaster Rovers | 4 | 2 | 1 | 2 | 2 | 3 | 9 | 6 | 3 | 6 |
Gillingham | 2 | 2 | 1 | 4 | 3 | 3 | 3 | 8 | 8 | 11 |
Hartlepool United | 3 | 2 | 3 | 1 | 2 | 3 | 11 | 5 | 5 | 8 |
Huddersfield Town | 3 | 2 | 2 | 3 | 1 | 3 | 8 | 5 | 5 | 7 |
Leeds United | 5 | 2 | 2 | 4 | 2 | 4 | 9 | 11 | 4 | 13 |
Leyton Orient | 2 | 2 | 3 | 4 | 3 | 4 | 6 | 6 | 10 | 4 |
Luton Town | 3 | 1 | 3 | 4 | 1 | 7 | 4 | 8 | 7 | 7 |
Millwall | 2 | 2 | 3 | 2 | 3 | 5 | 7 | 2 | 5 | 6 |
Northampton Town | 4 | 2 | 3 | 2 | 3 | 4 | 8 | 10 | 9 | 8 |
Nottingham Forest | 3 | 2 | 1 | 4 | 2 | 3 | 3 | 14 | 2 | 7 |
Oldham Athletic | 3 | 4 | 2 | 1 | 2 | 8 | 6 | 6 | 9 | 6 |
Port Vale | 2 | 2 | 3 | 1 | 2 | 6 | 8 | 5 | 11 | 6 |
Southend United | 4 | 2 | 2 | 2 | 2 | 3 | 7 | 11 | 7 | 11 |
Swansea City | 10 | 2 | 2 | 3 | 1 | 5 | 12 | 10 | 6 | 16 |
Swindon Town | 3 | 1 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 6 |
Tranmere Rovers | 3 | 3 | 2 | 2 | 2 | 3 | 9 | 6 | 3 | 5 |
Walsall | 1 | 2 | 2 | 3 | 2 | 4 | 4 | 10 | 7 | 6 |
Yeovil Town | 3 | 1 | 2 | 1 | 3 | 4 | 8 | 3 | 8 | 5 |
» English League One 2007-2008 : Home Longest Sequences
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0