Season Longest | Season Longest Without | |||||||||
W | D | L | CS | FtS | W | D | L | CS | FtS | |
Bournemouth | 4 | 3 | 1 | 3 | 1 | 3 | 12 | 8 | 5 | 9 |
Brentford | 3 | 1 | 2 | 2 | 2 | 3 | 5 | 4 | 8 | 7 |
Brighton and Hove A | 11 | 2 | 2 | 2 | 2 | 13 | 21 | 3 | 23 | |
Bristol Rovers | 1 | 2 | 3 | 1 | 3 | 5 | 7 | 3 | 7 | 4 |
Carlisle United | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 4 | 4 | 5 |
Charlton Athletic | 3 | 1 | 2 | 2 | 1 | 5 | 7 | 5 | 9 | 7 |
Colchester United | 4 | 3 | 2 | 1 | 2 | 3 | 9 | 6 | 10 | 6 |
Dagenham and Redb'ge | 2 | 2 | 4 | 1 | 2 | 6 | 6 | 4 | 13 | 7 |
Exeter City | 5 | 2 | 3 | 2 | 4 | 7 | 6 | 11 | 23 | |
Hartlepool United | 2 | 2 | 2 | 2 | 3 | 3 | 6 | 4 | 5 | 4 |
Huddersfield Town | 2 | 2 | 1 | 3 | 1 | 2 | 10 | 12 | 4 | 4 |
Leyton Orient | 4 | 2 | 1 | 3 | 2 | 2 | 4 | 14 | 3 | 7 |
Milton Keynes Dons | 3 | 2 | 1 | 4 | 1 | 4 | 8 | 8 | 4 | 15 |
Notts County | 3 | 2 | 5 | 3 | 3 | 7 | 12 | 3 | 7 | 3 |
Oldham Athletic | 2 | 3 | 4 | 2 | 3 | 9 | 5 | 9 | 5 | 5 |
Peterborough United | 5 | 1 | 2 | 2 | 1 | 3 | 8 | 15 | 11 | 16 |
Plymouth Argyle | 2 | 2 | 3 | 2 | 2 | 5 | 10 | 4 | 10 | 7 |
Rochdale | 2 | 2 | 2 | 2 | 1 | 3 | 6 | 8 | 6 | 5 |
Sheffield Wednesday | 4 | 3 | 4 | 2 | 3 | 7 | 9 | 6 | 9 | 7 |
Southampton | 9 | 1 | 1 | 3 | 2 | 4 | 9 | 12 | 3 | 9 |
Swindon Town | 2 | 3 | 3 | 2 | 3 | 13 | 4 | 3 | 9 | 7 |
Tranmere Rovers | 2 | 2 | 2 | 1 | 2 | 3 | 9 | 5 | 4 | 6 |
Walsall | 2 | 1 | 3 | 3 | 1 | 3 | 11 | 3 | 14 | 5 |
Yeovil Town | 2 | 2 | 3 | 2 | 3 | 5 | 8 | 4 | 8 | 4 |
» English League One 2010-2011 : Home Longest Sequences
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0