» Results Grid

Home Win Draw Away Win
AWAY TEAM
H
O
M
E
 
T
E
A
M
bas bat bis chc con dtf eas ebb gob haw hay hht mai mds mrg oxc sac sut tru wea wsm whk
Basingstoke Town 1-2 1-1 1-2 0-2 0-1 1-5 1-2 0-1 1-1 1-0 2-0 2-1 0-1 0-0 2-0 2-2 1-2 2-0 1-1 2-2 3-1
Bath City 0-0 2-2 2-0 0-1 0-0 1-0 1-1 0-1 5-0 2-3 1-1 2-1 0-2 2-0 1-3 1-0 1-3 0-3 2-1 2-1 0-3
Bishop's Stortford 1-2 3-2 1-2 3-2 1-2 1-1 1-2 2-0 3-0 0-0 1-0 0-2 0-1 4-1 3-0 2-1 0-2 0-3 2-1 0-1 2-1
Chelmsford City 0-2 3-1 4-1 5-2 0-1 0-3 0-0 6-1 2-2 4-0 0-1 4-1 3-0 2-3 0-4 2-1 0-2 1-2 0-2 2-3 4-3
Concord Rangers 5-0 1-2 2-2 1-0 2-3 4-1 0-0 0-0 0-1 0-3 0-3 2-0 1-2 2-1 0-2 1-2 0-3 1-2 2-2 4-1 1-2
Dartford 0-0 4-1 3-1 1-1 1-2 1-0 0-1 2-3 4-2 2-0 2-2 2-0 1-1 1-1 2-2 2-0 2-2 0-1 1-2 2-1 2-4
Eastbourne Borough 1-2 5-2 0-1 2-0 0-0 1-1 1-2 3-0 2-2 2-0 2-3 1-2 1-0 1-4 1-1 1-0 1-1 0-0 3-0 3-3 1-1
Ebbsfleet United 1-0 0-1 4-2 3-1 4-2 1-1 4-2 2-0 2-2 0-0 6-0 3-1 0-1 1-2 1-1 1-0 1-0 0-0 2-3 2-1 2-2
Gosport Borough 3-2 3-1 0-0 2-1 2-3 1-3 3-1 1-2 2-1 2-5 2-6 2-1 0-0 1-2 0-0 0-0 0-2 3-1 1-1 1-0 2-2
Havant and W 1-0 1-1 2-1 0-1 2-1 2-0 4-0 1-4 1-3 1-0 1-2 3-1 2-1 2-0 2-1 1-1 0-2 0-0 1-2 1-1 2-3
Hayes and Yeading U 3-0 0-3 0-2 0-5 2-2 2-2 4-4 0-5 0-0 0-0 1-1 2-5 1-0 0-2 2-1 1-3 1-3 2-2 0-0 1-1 3-4
Hemel Hempstead Town 2-2 1-1 1-2 1-1 1-2 1-0 1-0 1-2 1-0 2-0 4-0 0-1 0-1 1-2 3-1 2-2 2-2 2-1 2-2 5-5 0-3
Maidenhead United 4-3 3-1 4-1 1-0 2-2 2-1 2-0 0-0 0-0 2-2 2-1 2-3 0-2 3-1 2-1 0-1 1-1 0-0 1-1 2-0 3-0
Maidstone United 3-1 1-0 1-1 0-1 2-2 1-2 2-1 0-2 2-1 1-0 3-1 2-1 1-2 2-1 0-1 1-0 1-2 2-1 1-0 3-1 0-1
Margate 2-1 1-1 1-1 4-1 0-1 0-2 0-1 0-2 1-0 4-1 1-2 4-3 3-2 1-0 0-2 0-1 0-4 1-1 0-0 0-2 2-6
Oxford City 2-2 1-1 3-1 2-2 5-1 2-1 2-2 1-1 1-2 1-3 2-2 0-2 0-0 2-3 1-1 4-1 0-1 1-2 3-2 3-0 0-0
St Albans City 3-0 0-1 1-1 1-1 2-2 4-0 3-1 0-2 1-3 6-0 1-1 2-2 3-2 1-2 3-0 1-3 0-3 0-1 1-0 2-1 6-0
Sutton United 2-0 1-1 2-0 2-0 2-2 2-0 2-1 2-0 1-0 3-0 0-1 2-2 2-2 0-2 4-1 1-1 5-0 2-2 5-2 0-0 2-2
Truro City 2-0 3-1 0-1 1-0 2-1 3-0 1-0 1-1 2-2 3-0 0-2 4-2 4-4 1-3 2-1 0-6 2-0 0-2 1-2 1-3 1-1
Wealdstone 4-4 2-0 3-1 0-0 1-2 2-1 0-1 1-2 1-1 3-2 3-0 0-0 0-0 2-2 4-1 2-2 1-1 0-2 4-4 2-3 2-2
Weston-super-Mare 2-1 1-1 1-1 0-3 0-3 2-1 1-2 2-1 0-4 3-2 0-2 2-4 2-0 1-2 1-0 5-2 4-1 0-2 2-2 1-2 1-2
Whitehawk 1-0 0-1 2-3 4-2 0-2 0-1 1-2 0-1 3-0 1-1 1-3 0-1 3-2 1-0 2-2 2-0 6-0 2-0 0-0 3-0 0-2
William Hill