Highest aggregate | 10 |
Burscough 7 Lincoln United 3, 11.12.2004
|
Highest scoring draw | 3 |
Bamber Bridge 3 Ossett Town 3, 28.08.2004
Burscough 3 Wakefield-Emley 3, 11.09.2004
Gateshead 3 Ossett Town 3, 29.09.2004
Marine 3 Bamber Bridge 3, 05.10.2004
Spennymoor United 3 Guiseley 3, 12.10.2004
Wakefield-Emley 3 Hyde FC 3, 08.02.2005
Gateshead 3 Burscough 3, 05.04.2005
|
Highest home score | 7 |
Burscough 7 Lincoln United 3, 11.12.2004
|
Highest home margin | 5 |
Workington 5 Spennymoor United 0, 24.08.2004
Farsley Celtic 5 Wakefield-Emley 0, 04.09.2004
Leek Town 5 Gateshead 0, 25.09.2004
Spennymoor United 5 Bishop Auckland 0, 30.11.2004
Burscough 5 Spennymoor United 0, 12.02.2005
Hyde FC 6 Burscough 1, 28.03.2005
|
Highest away score | 5 |
Burscough 3 Prescot Cables 5, 30.08.2004
Frickley Athletic 1 Matlock Town 5, 07.09.2004
Spennymoor United 1 Workington 5, 16.02.2005
Lincoln United 1 Witton Albion 5, 02.04.2005
|
Highest away margin | 4 |
Burscough 0 Bridlington Town 4, 21.08.2004
Frickley Athletic 1 Matlock Town 5, 07.09.2004
Bamber Bridge 0 Hyde FC 4, 29.01.2005
Bamber Bridge 0 Leek Town 4, 12.02.2005
Spennymoor United 1 Workington 5, 16.02.2005
Lincoln United 1 Witton Albion 5, 02.04.2005
|