P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | FC Halifax Town | 21 | 15 | 5 | 1 | 7 | 2 | 54 | 18 | +36 | 50 | 2.38 |
2 | Bradford Park Avenue | 21 | 14 | 2 | 5 | 7 | 1 | 50 | 24 | +26 | 44 | 2.10 |
3 | FC United | 21 | 14 | 1 | 6 | 6 | 3 | 44 | 25 | +19 | 43 | 2.05 |
4 | Kendal Town | 21 | 12 | 3 | 6 | 5 | 1 | 42 | 34 | +8 | 39 | 1.86 |
5 | Worksop Town | 21 | 11 | 5 | 5 | 9 | 2 | 38 | 20 | +18 | 38 | 1.81 |
6 | Colwyn Bay | 21 | 12 | 2 | 7 | 6 | 5 | 33 | 30 | +3 | 38 | 1.81 |
7 | North Ferriby United | 21 | 12 | 1 | 8 | 6 | 4 | 45 | 24 | +21 | 37 | 1.76 |
8 | Buxton | 21 | 10 | 7 | 4 | 9 | 5 | 38 | 20 | +18 | 37 | 1.76 |
9 | Chasetown | 21 | 11 | 4 | 6 | 8 | 4 | 40 | 24 | +16 | 37 | 1.76 |
10 | Northwich Victoria | 21 | 11 | 3 | 7 | 6 | 5 | 35 | 27 | +8 | 36 | 1.71 |
11 | Matlock Town | 21 | 10 | 3 | 8 | 5 | 2 | 35 | 28 | +7 | 33 | 1.57 |
12 | Ashton United | 21 | 11 | 0 | 10 | 6 | 3 | 36 | 34 | +2 | 33 | 1.57 |
13 | Nantwich Town | 21 | 10 | 3 | 8 | 2 | 5 | 34 | 41 | -7 | 33 | 1.57 |
14 | Stocksbridge PS | 21 | 10 | 2 | 9 | 5 | 4 | 40 | 34 | +6 | 32 | 1.52 |
15 | Marine | 21 | 9 | 4 | 8 | 5 | 2 | 41 | 43 | -2 | 31 | 1.48 |
16 | Whitby Town | 21 | 8 | 5 | 8 | 3 | 4 | 31 | 34 | -3 | 29 | 1.38 |
17 | Frickley Athletic | 21 | 6 | 7 | 8 | 8 | 10 | 18 | 19 | -1 | 25 | 1.19 |
18 | Hucknall Town | 21 | 6 | 7 | 8 | 3 | 5 | 35 | 37 | -2 | 25 | 1.19 |
19 | Mickleover Sports | 21 | 7 | 3 | 11 | 6 | 3 | 41 | 42 | -1 | 24 | 1.14 |
20 | Burscough | 21 | 7 | 3 | 11 | 5 | 9 | 28 | 32 | -4 | 24 | 1.14 |
21 | Retford United | 21 | 2 | 2 | 17 | 2 | 13 | 14 | 53 | -39 | 8 | 0.38 |
22 | Ossett Town | 21 | 1 | 4 | 16 | 4 | 12 | 15 | 56 | -41 | 7 | 0.33 |
Points per game, average goal difference then average goals scored applies