» Results Grid

Home Win Draw Away Win
AWAY TEAM
H
O
M
E
 
T
E
A
M
fyl ash bwl bls bux cho dro fcu fri grn ilk klt mar mat nan ruo skl sta stf sps trf whi wit wsp
AFC Fylde 1-0 1-0 5-1 2-2 0-1 5-0 0-2 2-0 1-2 1-2 1-0 0-0 2-0 1-2 2-1 2-3 2-1 2-0 5-0 2-1 3-1 3-0 3-2
Ashton United 1-1 0-1 3-3 2-0 2-1 4-1 2-1 2-2 2-1 1-3 5-1 4-1 0-0 1-0 2-0 4-1 4-0 2-1 3-2 2-0 3-4 1-4 2-3
Barwell 0-3 1-0 1-2 1-0 1-3 2-2 0-3 1-1 2-2 1-1 1-3 2-0 0-0 2-2 3-1 5-0 2-0 1-0 2-1 0-0 1-1 0-2 1-3
Blyth Spartans 1-1 2-1 2-1 0-1 3-1 3-0 0-1 2-0 2-1 3-2 1-3 2-2 1-2 2-2 3-2 2-1 6-2 2-1 3-0 2-1 0-7 4-2 3-3
Buxton 0-4 1-2 3-0 2-1 0-2 4-2 0-2 1-1 3-1 1-2 6-1 2-2 1-1 2-0 1-2 2-0 2-2 2-2 0-1 1-2 1-1 3-1 2-4
Chorley 3-1 3-3 1-2 3-0 0-0 13-1 0-1 2-0 3-1 2-1 1-0 4-0 3-1 5-1 0-1 4-1 3-0 3-0 3-1 6-2 0-0 1-0 1-0
Droylsden 0-10 0-9 1-2 0-0 1-1 0-5 1-4 2-3 0-3 1-5 1-2 0-4 1-4 1-6 1-5 0-3 2-3 0-3 2-3 0-6 0-2 4-3 3-4
FC United 0-0 3-2 2-0 3-0 1-2 2-2 4-1 3-0 3-0 4-1 2-0 1-0 2-1 2-1 0-2 1-3 4-0 6-0 6-2 1-1 1-3 3-1 4-4
Frickley Athletic 0-2 0-2 2-1 0-1 0-1 0-0 2-0 1-2 3-2 0-1 2-2 1-1 1-3 2-0 4-2 4-3 2-0 1-1 2-2 2-1 1-1 0-0 2-2
Grantham Town 1-2 0-1 0-1 4-2 0-1 1-1 6-0 1-5 2-1 2-0 2-0 3-1 1-1 0-5 3-0 1-2 3-2 1-1 3-2 2-1 3-1 0-0 3-1
Ilkeston 0-1 1-2 4-2 0-1 0-2 2-3 5-1 3-3 1-0 0-2 3-4 1-2 1-3 3-1 0-1 2-1 0-0 3-0 6-1 1-1 0-2 1-1 0-0
King's Lynn Town 2-0 2-1 3-2 0-1 3-1 0-2 2-1 0-0 3-0 1-1 3-1 2-3 0-4 0-0 6-0 3-3 5-1 2-1 3-3 2-2 3-0 3-0 1-3
Marine 1-2 0-1 1-1 1-1 0-2 0-1 5-1 0-2 2-1 3-3 2-3 2-3 3-0 1-0 1-2 2-2 5-2 1-3 3-0 1-2 1-1 2-1 0-1
Matlock Town 1-1 0-0 2-1 1-1 1-1 1-2 2-0 1-1 0-0 4-1 1-0 2-0 0-0 2-1 1-1 2-1 0-2 2-0 3-0 3-2 2-0 0-1 1-0
Nantwich Town 1-1 2-2 2-0 1-1 1-1 0-1 4-0 1-1 2-1 1-1 2-2 2-0 1-2 1-1 3-2 2-2 4-1 3-1 2-1 0-1 4-3 0-2 2-3
Rushall Olympic 2-2 2-1 0-0 0-0 2-2 1-0 0-1 1-1 4-1 3-1 3-2 3-1 1-1 6-1 1-1 1-0 2-0 0-2 1-1 1-2 0-0 2-0 2-2
Skelmersdale United 0-5 1-1 1-0 4-3 2-0 1-0 7-3 1-3 3-2 1-2 2-0 3-0 4-1 1-0 2-1 1-0 3-2 0-1 6-0 3-1 4-2 1-3 2-1
Stafford Rangers 2-2 1-2 2-3 2-2 1-1 1-3 3-1 2-1 0-2 2-2 2-4 0-1 2-2 1-3 1-0 2-5 0-2 2-1 3-1 1-4 0-2 2-2 0-2
Stamford 1-3 2-1 0-2 3-4 1-0 1-1 4-0 2-3 6-4 1-2 0-2 3-0 2-4 1-0 2-2 3-4 2-0 2-0 4-3 2-2 1-2 3-1 2-2
Stocksbridge PS 0-1 0-2 1-2 1-1 2-3 2-2 3-1 1-4 3-4 4-3 2-3 0-0 1-1 3-1 1-5 1-2 0-4 0-3 1-3 1-3 0-3 2-2 4-5
Trafford 2-0 4-1 2-4 2-1 0-0 0-5 1-0 2-3 4-1 2-1 2-5 1-2 1-0 2-1 0-1 3-1 2-0 1-2 0-2 1-0 0-3 3-3 0-2
Whitby Town 1-2 1-2 2-2 2-1 1-0 1-1 5-2 3-2 2-2 1-1 1-1 4-0 0-0 1-0 4-2 0-0 2-2 2-1 1-2 4-0 1-1 1-1 2-5
Witton Albion 0-1 1-2 1-2 0-1 0-1 2-2 5-1 2-5 2-1 2-1 2-1 1-0 2-3 1-0 3-2 2-4 2-3 5-0 2-1 4-1 0-4 3-1 2-2
Worksop Town 1-6 3-2 4-3 3-2 3-1 1-4 3-0 2-0 1-3 3-1 5-2 1-4 5-1 4-2 3-1 1-3 3-2 5-0 6-1 3-2 1-2 3-0 2-3
William Hill