Losses | D | Wins | |||||||||||||
P | Sup | Av | 5- | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 5+ | ||
1 | Arsenal | 19 | +21 | +1.11 | 8 | 5 | 3 | 2 | 1 | ||||||
2 | Chelsea | 19 | +16 | +0.84 | 1 | 3 | 3 | 8 | 2 | 1 | 1 | ||||
3 | Manchester United | 19 | +7 | +0.37 | 1 | 5 | 2 | 8 | 2 | 1 | |||||
4 | Liverpool | 19 | +4 | +0.21 | 2 | 3 | 8 | 3 | 1 | 2 | |||||
5 | Charlton Athletic | 19 | 0 | 0.00 | 3 | 4 | 5 | 6 | 1 | ||||||
6 | Aston Villa | 19 | -1 | -0.05 | 1 | 1 | 2 | 4 | 5 | 3 | 1 | 1 | 1 | ||
7 | Blackburn Rovers | 19 | -2 | -0.11 | 1 | 2 | 5 | 4 | 5 | 1 | 1 | ||||
7 | Fulham | 19 | -2 | -0.11 | 1 | 3 | 4 | 6 | 4 | 1 | |||||
9 | Manchester City | 19 | -6 | -0.32 | 1 | 2 | 7 | 5 | 1 | 2 | 1 | ||||
10 | Birmingham City | 19 | -7 | -0.37 | 2 | 3 | 1 | 9 | 2 | 2 | |||||
10 | Newcastle United | 19 | -7 | -0.37 | 1 | 4 | 12 | 2 | |||||||
12 | Leicester City | 19 | -8 | -0.42 | 3 | 8 | 5 | 1 | 1 | 1 | |||||
12 | Southampton | 19 | -8 | -0.42 | 1 | 3 | 6 | 5 | 1 | 2 | 1 | ||||
14 | Middlesbrough | 19 | -10 | -0.53 | 1 | 1 | 4 | 3 | 5 | 3 | 1 | 1 | |||
15 | Bolton Wanderers | 19 | -11 | -0.58 | 3 | 3 | 2 | 3 | 7 | 1 | |||||
16 | Tottenham Hotspur | 19 | -16 | -0.84 | 1 | 1 | 4 | 7 | 2 | 2 | 2 | ||||
17 | Everton | 19 | -19 | -1.00 | 1 | 2 | 2 | 6 | 7 | 1 | |||||
18 | Portsmouth | 19 | -23 | -1.21 | 5 | 3 | 4 | 5 | 2 | ||||||
19 | Wolverhampton Wndrs | 19 | -27 | -1.42 | 1 | 4 | 4 | 3 | 7 | ||||||
20 | Leeds United | 19 | -33 | -1.74 | 2 | 2 | 2 | 4 | 4 | 2 | 3 |
» English Premier League 2003-2004 : Away Goal Supremacy
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0