Losses | D | Wins | |||||||||||||
P | Sup | Av | 5- | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 5+ | ||
1 | Chelsea | 19 | +38 | +2.00 | 1 | 6 | 6 | 4 | 2 | ||||||
2 | Arsenal | 19 | +35 | +1.84 | 1 | 1 | 3 | 3 | 5 | 3 | 1 | 2 | |||
3 | Manchester United | 19 | +29 | +1.53 | 1 | 5 | 4 | 3 | 4 | 2 | |||||
4 | Liverpool | 19 | +24 | +1.26 | 1 | 3 | 7 | 5 | 2 | 1 | |||||
5 | Bolton Wanderers | 19 | +16 | +0.84 | 1 | 2 | 5 | 4 | 5 | 2 | |||||
6 | Tottenham Hotspur | 19 | +15 | +0.79 | 1 | 1 | 5 | 6 | 6 | ||||||
7 | Blackburn Rovers | 19 | +14 | +0.74 | 1 | 1 | 1 | 3 | 7 | 5 | 1 | ||||
8 | Newcastle United | 19 | +13 | +0.68 | 2 | 1 | 5 | 5 | 5 | 1 | |||||
9 | Fulham | 19 | +10 | +0.53 | 1 | 1 | 2 | 2 | 11 | 1 | 1 | ||||
10 | Manchester City | 19 | +6 | +0.32 | 2 | 6 | 2 | 4 | 3 | 2 | |||||
11 | West Ham United | 19 | +5 | +0.26 | 4 | 3 | 3 | 5 | 2 | 1 | 1 | ||||
12 | Charlton Athletic | 19 | +1 | +0.05 | 1 | 3 | 3 | 4 | 3 | 5 | |||||
13 | Aston Villa | 19 | 0 | 0.00 | 3 | 4 | 6 | 4 | 1 | 1 | |||||
13 | Everton | 19 | 0 | 0.00 | 1 | 2 | 4 | 4 | 5 | 2 | 1 | ||||
15 | Birmingham City | 19 | -1 | -0.05 | 1 | 2 | 5 | 5 | 4 | 1 | 1 | ||||
16 | Middlesbrough | 19 | -2 | -0.11 | 1 | 1 | 2 | 3 | 5 | 4 | 1 | 2 | |||
16 | Wigan Athletic | 19 | -2 | -0.11 | 1 | 8 | 3 | 6 | 1 | ||||||
18 | West Bromwich Albion | 19 | -3 | -0.16 | 1 | 2 | 8 | 2 | 2 | 3 | 1 | ||||
19 | Portsmouth | 19 | -7 | -0.37 | 5 | 2 | 7 | 5 | |||||||
20 | Sunderland | 19 | -25 | -1.32 | 4 | 4 | 6 | 4 | 1 |
» English Premier League 2005-2006 : Home Goal Supremacy
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0