Losses | D | Wins | |||||||||||||
P | Sup | Av | 5- | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 5+ | ||
1 | Arsenal | 19 | +11 | +0.58 | 2 | 2 | 7 | 2 | 3 | 3 | |||||
2 | Chelsea | 19 | +10 | +0.53 | 2 | 5 | 5 | 1 | 4 | 1 | 1 | ||||
3 | Manchester City | 19 | +5 | +0.26 | 1 | 1 | 5 | 4 | 2 | 5 | 1 | ||||
4 | Manchester United | 19 | +4 | +0.21 | 1 | 3 | 10 | 3 | 1 | 1 | |||||
5 | Fulham | 19 | -1 | -0.05 | 1 | 6 | 9 | 2 | 1 | ||||||
6 | Everton | 19 | -2 | -0.11 | 2 | 5 | 8 | 2 | 1 | 1 | |||||
6 | Tottenham Hotspur | 19 | -2 | -0.11 | 3 | 4 | 5 | 6 | 1 | ||||||
8 | Liverpool | 19 | -8 | -0.42 | 1 | 5 | 5 | 3 | 2 | 1 | 2 | ||||
9 | Sunderland | 19 | -9 | -0.47 | 1 | 1 | 3 | 3 | 6 | 3 | 2 | ||||
9 | Wigan Athletic | 19 | -9 | -0.47 | 1 | 4 | 3 | 7 | 3 | 1 | |||||
11 | Bolton Wanderers | 19 | -14 | -0.74 | 2 | 1 | 9 | 5 | 1 | 1 | |||||
12 | Newcastle United | 19 | -15 | -0.79 | 2 | 2 | 2 | 3 | 5 | 4 | 1 | ||||
12 | Stoke City | 19 | -15 | -0.79 | 2 | 4 | 7 | 3 | 1 | 1 | 1 | ||||
12 | West Bromwich Albion | 19 | -15 | -0.79 | 1 | 2 | 3 | 4 | 5 | 2 | 1 | 1 | |||
15 | Blackpool | 19 | -16 | -0.84 | 1 | 2 | 1 | 3 | 3 | 4 | 2 | 2 | 1 | ||
16 | Aston Villa | 19 | -18 | -0.95 | 1 | 1 | 1 | 2 | 5 | 5 | 4 | ||||
16 | Birmingham City | 19 | -18 | -0.95 | 2 | 2 | 6 | 7 | 2 | ||||||
18 | Blackburn Rovers | 19 | -19 | -1.00 | 1 | 2 | 3 | 6 | 3 | 3 | 1 | ||||
19 | West Ham United | 19 | -20 | -1.05 | 1 | 5 | 4 | 7 | 2 | ||||||
19 | Wolverhampton Wndrs | 19 | -20 | -1.05 | 3 | 5 | 5 | 3 | 2 | 1 |
» English Premier League 2010-2011 : Away Goal Supremacy
About Us | Contact Us | Updated: Privacy & Cookie Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0