Tuesday 5th April 2005 | |||
1st Leg | |||
Liverpool | 2-1 | Juventus | |
Lyon | 1-1 | PSV Eindhoven |
Wednesday 6th April 2005 | |||
1st Leg | |||
AC Milan | 2-0 | Inter Milan | |
Chelsea | 4-2 | Bayern Munich |
Tuesday 12th April 2005 | |||
2nd Leg | |||
Bayern Munich | 3-2 | Chelsea | (5-6) |
Inter Milan | 0-3 | AC Milan | (0-5) |
(AC Milan awarded match) |
Wednesday 13th April 2005 | |||
2nd Leg | |||
Juventus | 0-0 | Liverpool | (1-2) |
PSV Eindhoven | 1-1 | Lyon | aet (2-2) |
(PSV Eindhoven won on penalties) |