Honours Summary
Wins | Teams |
3 | Barcelona, Inter Milan, Juventus, Liverpool, Seville, Valencia |
2 | Atletico Madrid, Borussia Monch'bach, FC Porto, Feyenoord, IFK Gothenburg, Leeds United, Parma, Real Madrid, Tottenham Hotspur |
1 | Anderlecht, Arsenal, Bayer Leverkusen, Bayern Munich, CSKA Moscow, Chelsea, Dinamo Zagreb, Eintracht Frankfurt, Ferencvaros, Galatasaray, Ipswich Town, Napoli, Newcastle United, PSV Eindhoven, Real Zaragoza, Roma, Schalke 04, Shakhtar Donetsk, Torino, Zenit St Petersburg |
Past Seasons
Season | Final details, if applicable |
UEFA Europa League | |
2014-2015 | |
2013-2014 | Seville 0 Benfica 0, aet, Seville won on penalties |
2012-2013 | Chelsea 2 Benfica 1 |
2011-2012 | Atletico Madrid 3 Athletic Bilbao 0 |
2010-2011 | FC Porto 1 Sporting Braga 0 |
2009-2010 | Atletico Madrid 2 Fulham 1, aet |
UEFA Cup | |
2008-2009 | Shakhtar Donetsk 2 Werder Bremen 1, aet |
2007-2008 | Zenit St Petersburg 2 Rangers 0 |
2006-2007 | Seville 2 Espanyol 2, aet, Seville won on penalties |
2005-2006 | Seville 4 Middlesbrough 0 |
2004-2005 | CSKA Moscow 3 Sporting Lisbon 1, (at Sporting Lisbon) |
2003-2004 | Valencia 2 Marseille 0 |
2002-2003 | FC Porto 3 Celtic 2, asgl |
2001-2002 | Feyenoord 3 Borussia Dortmund 2, (at Feyenoord) |
2000-2001 | Liverpool 5 Alaves 4, aggl |
1999-2000 | Galatasaray 0 Arsenal 0, aet, Galatasaray won on penalties |
1998-1999 | Parma 3 Marseille 0 |
1997-1998 | Inter Milan 3 Lazio 0 |
1996-1997 | Schalke 04 1 Inter Milan 0, on aggregate: 1-0 home, 0-1 aet away, Schalke 04 won on penalties |
1995-1996 | Bayern Munich 5 Bordeaux 1, on aggregate: 2-0 home, 3-1 away |
1994-1995 | Parma 2 Juventus 1, on aggregate: 1-0 home, 1-1 away |
1993-1994 | Inter Milan 2 Austria Lustenau 0, on aggregate: 1-0 away, 1-0 home |
1992-1993 | Juventus 6 Borussia Dortmund 1, on aggregate: 3-1 away, 3-0 home |
1991-1992 | Torino 2 Ajax 2, on aggregate: 2-2 away, 0-0 home, Ajax won on away goals |
1990-1991 | Inter Milan 2 Roma 1, on aggregate: 2-0 home, 0-1 away |
1989-1990 | Juventus 3 Fiorentina 1, on aggregate: 3-1 home, 0-0 away |
1988-1989 | Napoli 5 VfB Stuttgart 4, on aggregate: 2-1 home, 3-3 away |
1987-1988 | Bayer Leverkusen 3 Espanyol 3, on aggregate: 0-3 away, 3-0 aet home, Bayer Leverkusan won on penalties |
1986-1987 | IFK Gothenburg 2 Dundee United 1, on aggregate: 1-0 home, 1-1 away |
1985-1986 | Real Madrid 5 FC Cologne 3, on aggregate: 5-1 home, 0-2 away |
1984-1985 | Real Madrid 3 Videoton FC Fehervar 1, on aggregate: 3-0 away, 0-1 home |
1983-1984 | Tottenham Hotspur 2 Anderlecht 2, on aggregate: 1-1 away, 1-1 aet home, Tottenham H won on penalties |
1982-1983 | Anderlecht 2 Benfica 1, on aggregate: 1-0 home, 1-1 away |
1981-1982 | IFK Gothenburg 4 SV Hamburg 0, on aggregate: 1-0 home, 3-0 away |
1980-1981 | Ipswich Town 5 AZ Alkmaar 4, on aggregate: 2-4 away, 3-0 home |
1979-1980 | Eintracht Frankfurt 3 Borussia Monch'bach 3, on aggregate: 2-3 away, 1-0 home, E Frankfurt won on away goals |
1978-1979 | Borussia Monch'bach 2 Red Star Belgrade 1, on aggregate: 1-1 away, 1-0 home |
1977-1978 | PSV Eindhoven 3 Bastia 0, on aggregate: 0-0 away, 3-0 home |
1976-1977 | Juventus 2 Athletic Bilbao 2, on aggregate: 1-0 home, 1-2 away, Juventus won on away goals |
1975-1976 | Liverpool 4 Club Brugge 3, on aggregate: 3-2 home, 1-1 away |
1974-1975 | Borussia Monch'bach 5 FC Twente Enschede 1, on aggregate: 0-0 home, 5-1 away |
1973-1974 | Feyenoord 4 Tottenham Hotspur 2, on aggregate: 2-2 away, 2-0 home |
1972-1973 | Liverpool 3 Borussia Monch'bach 2, on aggregate: 3-0 home, 0-2 away |
1971-1972 | Tottenham Hotspur 3 Wolverhampton Wndrs 2, on aggregate: 2-1 away, 1-1 home |
Inter-Cities Fairs Cup | |
1970-1971 | Leeds United 3 Juventus 3, on aggregate: 2-2 away, 1-1 home, Leeds Utd won on away goals |
1969-1970 | Arsenal 4 Anderlecht 3, on aggregate: 1-3 away, 3-0 home |
1968-1969 | Newcastle United 6 Ujpest Dozsa 2, on aggregate: 3-0 home, 3-2 away |
1967-1968 | Leeds United 1 Ferencvaros 0, on aggregate: 1-0 home, 0-0 away |
1966-1967 | Dinamo Zagreb 2 Leeds United 0, on aggregate: 2-0 home, 0-0 away |
1965-1966 | Barcelona 4 Real Zaragoza 3, on aggregate: 0-1 home, 4-2 away |
1964-1965 | Ferencvaros 1 Juventus 0 |
1963-1964 | Real Zaragoza 2 Valencia 1 |
1962-1963 | Valencia 4 Dinamo Zagreb 1, on aggregate: 2-1 away, 2-0 home |
1961-1962 | Valencia 7 Barcelona 3, on aggregate: 6-2 home, 1-1 away |
1960-1961 | Roma 4 Birmingham City 2, on aggregate: 2-2 away, 2-0 home |
1959-1960 | Barcelona 4 Birmingham City 1, on aggregate: 0-0 away, 4-1 home |
1957-1958 | Barcelona 8 London XI 2, on aggregate: 2-2 away, 6-0 home |