Season Longest | Season Longest Without | |||||||||
W | D | L | CS | FtS | W | D | L | CS | FtS | |
Arminia Bielefeld | 2 | 2 | 10 | 2 | 2 | 15 | 11 | 5 | 24 | 11 |
Bayer Leverkusen | 4 | 4 | 1 | 2 | 1 | 4 | 5 | 14 | 11 | 24 |
Bayern Munich | 5 | 3 | 1 | 3 | 1 | 3 | 7 | 9 | 7 | 11 |
Borussia Dortmund | 4 | 4 | 6 | 4 | 2 | 14 | 6 | 7 | 16 | 11 |
Eintracht Frankfurt | 3 | 2 | 7 | 3 | 3 | 8 | 12 | 5 | 9 | 6 |
Hansa Rostock | 2 | 4 | 2 | 2 | 3 | 7 | 5 | 4 | 10 | 7 |
Hertha BSC Berlin | 3 | 2 | 2 | 3 | 2 | 5 | 7 | 6 | 8 | 6 |
Kaiserslautern | 4 | 1 | 3 | 2 | 2 | 4 | 7 | 5 | 11 | 18 |
MSV Duisburg | 1 | 2 | 4 | 1 | 3 | 11 | 9 | 4 | 8 | 7 |
SC Freiburg | 2 | 3 | 2 | 1 | 3 | 8 | 5 | 3 | 13 | 7 |
Schalke 04 | 2 | 5 | 2 | 2 | 2 | 9 | 4 | 6 | 6 | 15 |
SV Hamburg | 4 | 3 | 2 | 4 | 4 | 4 | 6 | 7 | 6 | 10 |
TSV 1860 Munich | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 7 | 11 | 8 |
Ulm | 3 | 2 | 4 | 2 | 3 | 8 | 7 | 3 | 10 | 7 |
Unterhaching | 2 | 2 | 2 | 2 | 2 | 5 | 8 | 5 | 5 | 10 |
VfB Stuttgart | 3 | 1 | 4 | 3 | 2 | 4 | 13 | 3 | 9 | 9 |
VfL Wolfsburg | 2 | 2 | 2 | 2 | 2 | 5 | 4 | 7 | 7 | 17 |
Werder Bremen | 2 | 1 | 2 | 1 | 2 | 4 | 6 | 5 | 13 | 14 |
» German Bundesliga 1999-2000 : Full Longest Sequences
Copyright © 1998-2010 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. ODDSCOMP0910/117932
. Fixtures Copyright © and Database Right 2010 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.