Losses | D | Wins | |||||||||||||
P | Sup | Av | 5- | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 5+ | ||
1 | Lazio | 17 | +25 | +1.47 | 4 | 5 | 5 | 2 | 1 | ||||||
2 | Inter Milan | 17 | +24 | +1.41 | 1 | 2 | 4 | 3 | 4 | 1 | 2 | ||||
3 | AC Milan | 17 | +22 | +1.29 | 1 | 6 | 3 | 3 | 2 | 2 | |||||
4 | Juventus | 17 | +20 | +1.18 | 1 | 2 | 9 | 3 | 2 | ||||||
4 | Roma | 17 | +20 | +1.18 | 1 | 1 | 5 | 3 | 4 | 1 | 1 | 1 | |||
6 | Parma | 17 | +15 | +0.88 | 1 | 2 | 4 | 3 | 3 | 4 | |||||
7 | Fiorentina | 17 | +13 | +0.76 | 2 | 5 | 6 | 1 | 3 | ||||||
7 | Udinese | 17 | +13 | +0.76 | 1 | 1 | 2 | 4 | 4 | 4 | 1 | ||||
9 | Verona | 17 | +9 | +0.53 | 3 | 6 | 4 | 4 | |||||||
10 | Lecce | 17 | +7 | +0.41 | 3 | 5 | 8 | 1 | |||||||
11 | Bari | 17 | +6 | +0.35 | 1 | 1 | 9 | 4 | 1 | 1 | |||||
11 | Bologna | 17 | +6 | +0.35 | 1 | 3 | 5 | 6 | 1 | 1 | |||||
13 | Venezia | 17 | -1 | -0.06 | 1 | 2 | 3 | 5 | 3 | 2 | 1 | ||||
14 | Reggina | 17 | -2 | -0.12 | 1 | 1 | 2 | 7 | 6 | ||||||
14 | Torino | 17 | -2 | -0.12 | 1 | 1 | 4 | 5 | 5 | 1 | |||||
16 | Perugia | 17 | -3 | -0.18 | 1 | 1 | 1 | 3 | 4 | 5 | 1 | 1 | |||
17 | Cagliari | 17 | -5 | -0.29 | 1 | 1 | 5 | 7 | 2 | 1 | |||||
18 | Piacenza | 17 | -7 | -0.41 | 4 | 3 | 7 | 2 | 1 |
» Italian Serie A 1999-2000 : Home Goal Supremacy
Copyright © 1998-2009 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. ODDSCOMP0910/117932
. Fixtures Copyright © and Database Right 2009 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.