P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | St Patrick's Ath | 15 | 11 | 2 | 2 | 9 | 2 | 25 | 9 | +16 | 35 | 2.33 |
2 | Dundalk | 14 | 10 | 1 | 3 | 6 | 2 | 21 | 12 | +9 | 31 | 2.21 |
3 | Sligo Rovers | 15 | 8 | 4 | 3 | 8 | 4 | 22 | 11 | +11 | 28 | 1.87 |
4 | Derry City | 15 | 9 | 1 | 5 | 5 | 3 | 28 | 21 | +7 | 28 | 1.87 |
5 | Shamrock Rovers | 15 | 3 | 7 | 5 | 7 | 9 | 10 | 13 | -3 | 16 | 1.07 |
6 | Limerick | 14 | 4 | 3 | 7 | 2 | 4 | 18 | 23 | -5 | 15 | 1.07 |
7 | Drogheda United | 16 | 3 | 8 | 5 | 3 | 4 | 20 | 21 | -1 | 17 | 1.06 |
8 | Cork City | 16 | 4 | 5 | 7 | 2 | 5 | 16 | 23 | -7 | 17 | 1.06 |
9 | UCD | 15 | 4 | 3 | 8 | 0 | 3 | 24 | 34 | -10 | 15 | 1.00 |
10 | Bohemians | 15 | 3 | 5 | 7 | 3 | 5 | 15 | 18 | -3 | 14 | 0.93 |
11 | Bray Wanderers | 15 | 3 | 1 | 11 | 0 | 9 | 17 | 39 | -22 | 10 | 0.67 |
12 | Shelbourne | 16 | 2 | 4 | 10 | 3 | 10 | 11 | 27 | -16 | 10 | 0.63 |
Points per game, average goal difference then average goals scored applies