The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Two (old)
Saturday 14th January 1899

LUTON TOWN 1 6 LEICESTER CITY
Form / Table After This Match
![]() Division Two (old) |
||||
---|---|---|---|---|
P | GA | Pt | ||
1 | Man City | 20 | 1.89 | 29 |
2 | Man Utd | 20 | 1.75 | 28 |
3 | Leicester | 20 | 1.60 | 28 |
4 | Port Vale | 19 | 2.27 | 26 |
12 | Burton Swf | 19 | 0.92 | 17 |
13 | Luton Town | 18 | 0.65 | 14 |
14 | Grimsby T | 16 | 0.62 | 12 |
18 | Darwen | 19 | 0.16 | 4 |
Head-to-Head Results After This Match
League Stats After This Match
Luton Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 13th | 15th | 8th |
Played | 18 | 9 | 9 |
Won | 6 | 4 | 2 |
Drawn | 2 | 0 | 2 |
Lost | 10 | 5 | 5 |
Form (6 games) | |||
Rank | 14th | 16th | 11th |
Record (W-D-L) | 1-1-4 | 3-0-3 | 1-1-4 |
Goals (F-A) | 10-19 | 13-14 | 6-25 |
Attack | |||
Rank | 11th | 10th | 9th |
Goals scored | 32 | 21 | 11 |
Failed to score | 6 | 3 | 3 |
Since failing to score | 4 | 4 | 2 |
Defence | |||
Rank | 16th | 17th | 15th |
Goals conceded | 49 | 19 | 30 |
Clean sheets | 0 | 0 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 15th | 14th | 15th |
Goal difference | -17 | +2 | -19 |
Goal Total | |||
Rank | 2nd | 4th | 4th |
Goal total | 81 | 40 | 41 |
Over 2.5 goals | 13 | 7 | 6 |
Under 2.5 goals | 5 | 2 | 3 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last game | ||
Away | w/o win in last 3 | ||
Season Longest Sequences | |||
W-D-L | 2-1-2 | 1-0-1 | 1-1-2 |
w/o Loss-w/o Win | 3-4 | 1-1 | 2-3 |
Score Distribution | |||
Most common |
W3-2 |
L0-1 |
W3-2 D1-1 |
Occurence | 3 | 2 | 2 |
Luton Town |
Leicester City | ||
---|---|---|
Full | Home | Away |
3rd | 2nd | 5th |
20 | 10 | 10 |
13 | 9 | 4 |
2 | 1 | 1 |
5 | 0 | 5 |
6th | 3rd | 5th |
4-0-2 | 6-0-0 | 3-0-3 |
14-6 | 13-1 | 13-8 |
8th | 12th | 2nd |
40 | 22 | 18 |
3 | 0 | 3 |
5 | 10 | 2 |
3rd | 2nd | 6th |
25 | 6 | 19 |
8 | 6 | 2 |
0 | 0 | 0 |
8th | 7th | 5th |
+15 | +16 | -1 |
15th | 14th | 7th |
65 | 28 | 37 |
12 | 5 | 7 |
8 | 5 | 3 |
won last 2 | ||
won last 8 | ||
won last game | ||
6-1-1 | 8-1-0 | 2-1-2 |
6-2 | 10-1 | 2-3 |
W1-0 |
W1-0 |
L1-3 |
4 | 4 | 2 |
Leicester City |