The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Two (old)
Saturday 7th October 1899

PORT VALE 1 0 LUTON TOWN
Form / Table After This Match
![]() Division Two (old) |
||||
---|---|---|---|---|
P | GA | Pt | ||
1 | Birmingham | 7 | 2.75 | 13 |
7 | Man Utd | 6 | 1.50 | 6 |
8 | Port Vale | 7 | 0.90 | 6 |
9 | Arsenal | 6 | 0.88 | 6 |
12 | Middlesbro | 7 | 0.54 | 5 |
13 | Luton Town | 6 | 1.00 | 4 |
14 | N Brigh' T | 3 | 1.33 | 3 |
18 | Loughboro' | 6 | 0.40 | 1 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
05.11.1898 | English Division Two (old) | Luton Town | 0-1 | Port Vale | |
04.03.1899 | English Division Two (old) | Port Vale | 4-1 | Luton Town | |
07.10.1899 | English Division Two (old) | Port Vale | 1-0 | Luton Town |
League Stats After This Match
Port Vale | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 10th | 10th | 14th |
Played | 7 | 4 | 3 |
Won | 3 | 3 | 0 |
Drawn | 0 | 0 | 0 |
Lost | 4 | 1 | 3 |
Form (6 games) | |||
Rank | 8th | 10th | 14th |
Record (W-D-L) | 3-0-3 | 3-0-1 | 0-0-3 |
Goals (F-A) | 9-8 | 9-5 | 0-5 |
Attack | |||
Rank | 13th | 9th | 18th |
Goals scored | 9 | 9 | 0 |
Failed to score | 3 | 0 | 3 |
Since failing to score | 1 | 4 | 0 |
Defence | |||
Rank | 8th | 10th | 6th |
Goals conceded | 10 | 5 | 5 |
Clean sheets | 1 | 1 | 0 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 9th | 8th | 12th |
Goal difference | -1 | +4 | -5 |
Goal Total | |||
Rank | 14th | 8th | 17th |
Goal total | 19 | 14 | 5 |
Over 2.5 goals | 3 | 3 | 0 |
Under 2.5 goals | 4 | 1 | 3 |
Sequence Summary | |||
Full | won last game | ||
Home | won last 2 | ||
Away | lost last 3 | ||
Season Longest Sequences | |||
W-D-L | 1-0-2 | 2-0-1 | 0-0-3 |
w/o Loss-w/o Win | 1-2 | 2-1 | 0-3 |
Score Distribution | |||
Most common |
W3-1 L0-2 |
W3-1 |
L0-2 |
Occurence | 2 | 2 | 2 |
Port Vale |
Luton Town | ||
---|---|---|
Full | Home | Away |
15th | 15th | 8th |
6 | 3 | 3 |
1 | 1 | 0 |
2 | 1 | 1 |
3 | 1 | 2 |
15th | 15th | 8th |
1-2-3 | 1-1-1 | 0-1-2 |
10-10 | 6-4 | 4-6 |
7th | 10th | 7th |
10 | 6 | 4 |
2 | 1 | 1 |
0 | 1 | 0 |
9th | 12th | 8th |
10 | 4 | 6 |
1 | 1 | 0 |
0 | 0 | 0 |
8th | 12th | 7th |
0 | +2 | -2 |
9th | 10th | 9th |
20 | 10 | 10 |
4 | 2 | 2 |
2 | 1 | 1 |
lost last game | ||
won last game | ||
w/o win in last 3 | ||
1-1-2 | 1-1-1 | 0-1-2 |
2-4 | 2-2 | 1-3 |
L1-2 |
W5-2 L1-2 D0-0 |
L0-1 L1-2 D3-3 |
2 | 1 | 1 |
Luton Town |