Saturday 7th December 1901 | |||
English Division One (old)Table » | |||
Aston Villa | 0-0 | Newcastle United | |
Blackburn Rovers | 2-0 | Bolton Wanderers | |
Bury | 3-0 | Manchester City | |
Everton | 5-0 | Sheffield Wednesday | |
Grimsby Town | 1-0 | Birmingham City | |
Nottingham Forest | 2-0 | Wolverhampton Wndrs | |
Sheffield United | 2-1 | Liverpool | |
Stoke City | 3-0 | Notts County | |
English Division Two (old)Table » | |||
Bristol City | 5-2 | Chesterfield | |
Burton United | 1-3 | West Bromwich Albion | |
Doncaster Rovers | 0-1 | Barnsley | |
Glossop North End | 1-1 | Leicester City | |
Lincoln City | 0-0 | Arsenal | |
Middlesbrough | 3-1 | Gainsborough Trinity | |
Preston North End | 5-1 | Manchester United | |
Stockport County | 1-2 | Burnley | |
Scottish Division One (old)Table » | |||
Dundee | 2-0 | Heart of Midlothian | |
Kilmarnock | 1-2 | Third Lanark | |
Queen's Park | 3-2 | Celtic | |
Rangers | 2-1 | Morton | |
Scottish Division Two (old)Table » | |||
Arthurlie | 2-0 | Abercorn | |
Clyde | 1-1 | Airdrieonians (old) | |
Hamilton Academical | 4-1 | Ayr FC | |
Partick Thistle | 1-0 | Leith Athletic | |
Port Glasgow Ath | 8-1 | Motherwell | |
St Bernard's | 2-1 | East Stirlingshire |
» Results : Saturday 7th December 1901
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0