The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Scottish Division Two (old)
Saturday 6th February 1904

ALBION ROVERS 3 2 RAITH ROVERS
Form / Table Before This Match
![]() Division Two (old) |
|||
---|---|---|---|
P | Pt | ||
1 | Hamilton A | 20 | 34 |
4 | St Bern's | 20 | 18 |
6 | Raith Rov | 18 | 17 |
7 | Ayr FC | 13 | 16 |
9 | Arthurlie | 18 | 12 |
11 | Albion Rov | 15 | 11 |
12 | Ayr Parkh' | 19 | 9 |
Head-to-Head Results Before This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
07.11.1903 | Scottish Division Two (old) | Raith Rovers | 2-2 | Albion Rovers |
League Stats Before This Match
Albion Rovers | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 9th | 8th | 7th |
Played | 15 | 7 | 8 |
Won | 4 | 2 | 2 |
Drawn | 5 | 4 | 1 |
Lost | 6 | 1 | 5 |
Form (6 games) | |||
Rank | 6th | 9th | 6th |
Record (W-D-L) | 2-2-2 | 2-3-1 | 1-1-4 |
Goals (F-A) | 10-8 | 13-7 | 8-11 |
Attack | |||
Rank | 6th | 6th | 3rd |
Goals scored | 29 | 15 | 14 |
Failed to score | 0 | 0 | 0 |
Since failing to score | 15 | 7 | 8 |
Defence | |||
Rank | 4th | 5th | 3rd |
Goals conceded | 24 | 9 | 15 |
Clean sheets | 3 | 2 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 5th | 7th | 3rd |
Goal difference | +5 | +6 | -1 |
Goal Total | |||
Rank | 7th | 7th | 8th |
Goal total | 53 | 24 | 29 |
Over 2.5 goals | 12 | 5 | 7 |
Under 2.5 goals | 3 | 2 | 1 |
Sequence Summary | |||
Full | drew last 2, w/o win in last 3 |
||
Home | drew last 2, unbeaten in last 3 |
||
Away | lost last 2 | ||
Season Longest Sequences | |||
W-D-L | 1-2-2 | 1-2-1 | 1-1-2 |
w/o Loss-w/o Win | 3-4 | 3-2 | 1-4 |
Score Distribution | |||
Most common |
L1-2 |
D1-1 |
L1-2 |
Occurence | 5 | 2 | 4 |
Albion Rovers |
Raith Rovers | ||
---|---|---|
Full | Home | Away |
6th | 9th | 4th |
18 | 10 | 8 |
6 | 3 | 3 |
5 | 4 | 1 |
7 | 3 | 4 |
10th | 7th | 7th |
1-2-3 | 2-4-0 | 1-1-4 |
5-11 | 12-7 | 8-16 |
8th | 9th | 5th |
30 | 19 | 11 |
3 | 0 | 3 |
1 | 10 | 0 |
8th | 6th | 6th |
32 | 15 | 17 |
3 | 1 | 2 |
0 | 0 | 1 |
7th | 9th | 6th |
-2 | +4 | -6 |
8th | 8th | 9th |
62 | 34 | 28 |
13 | 8 | 5 |
5 | 2 | 3 |
won last game | ||
unbeaten in last 7 | ||
drew last game, w/o win in last 4 |
||
1-2-3 | 1-3-3 | 2-1-3 |
7-5 | 7-3 | 2-4 |
W2-1 L1-2 D1-1 more |
L1-2 D1-1 D2-2 |
W1-0 W2-1 W4-1 more |
2 | 2 | 1 |
Raith Rovers |