The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division One (old)
Saturday 12th February 1921

OLDHAM ATHLETIC 1 1 ARSENAL
Form / Table After This Match
![]() Division One (old) |
||||
---|---|---|---|---|
P | GA | Pt | ||
1 | Burnley | 27 | 2.95 | 42 |
9 | Sunderland | 27 | 1.00 | 28 |
10 | Arsenal | 27 | 0.98 | 27 |
11 | Man Utd | 27 | 0.96 | 27 |
19 | Sheff Utd | 30 | 0.51 | 21 |
20 | Oldham Ath | 26 | 0.45 | 17 |
21 | BradfordPA | 27 | 0.58 | 16 |
22 | Derby Co | 26 | 0.56 | 15 |
Head-to-Head Results After This Match
League Stats After This Match
Oldham Athletic | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 20th | 21st | 19th |
Played | 26 | 13 | 13 |
Won | 3 | 2 | 1 |
Drawn | 11 | 8 | 3 |
Lost | 12 | 3 | 9 |
Form (6 games) | |||
Rank | 18th | 17th | 20th |
Record (W-D-L) | 0-4-2 | 1-4-1 | 0-2-4 |
Goals (F-A) | 6-10 | 4-5 | 6-20 |
Attack | |||
Rank | 19th | 21st | 9th |
Goals scored | 28 | 14 | 14 |
Failed to score | 7 | 4 | 3 |
Since failing to score | 3 | 1 | 2 |
Defence | |||
Rank | 22nd | 19th | 22nd |
Goals conceded | 62 | 18 | 44 |
Clean sheets | 5 | 5 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 22nd | 22nd | 22nd |
Goal difference | -34 | -4 | -30 |
Goal Total | |||
Rank | 3rd | 17th | 1st |
Goal total | 90 | 32 | 58 |
Over 2.5 goals | 16 | 5 | 11 |
Under 2.5 goals | 10 | 8 | 2 |
Sequence Summary | |||
Full | drew last 4, w/o win in last 6 |
||
Home | drew last 2, unbeaten in last 4 |
||
Away | drew last 2, w/o win in last 12 |
||
Season Longest Sequences | |||
W-D-L | 2-4-3 | 1-4-2 | 1-2-5 |
w/o Loss-w/o Win | 4-17 | 5-9 | 2-12 |
Score Distribution | |||
Most common |
D1-1 |
D0-0 |
L0-3 L1-5 D1-1 |
Occurence | 4 | 3 | 2 |
Oldham Athletic |
Arsenal | ||
---|---|---|
Full | Home | Away |
10th | 11th | 8th |
27 | 13 | 14 |
9 | 6 | 3 |
9 | 4 | 5 |
9 | 3 | 6 |
19th | 14th | 10th |
1-1-4 | 2-2-2 | 2-1-3 |
8-14 | 9-8 | 10-14 |
11th | 18th | 2nd |
40 | 19 | 21 |
3 | 2 | 1 |
18 | 8 | 13 |
15th | 10th | 16th |
41 | 12 | 29 |
6 | 5 | 1 |
0 | 0 | 0 |
11th | 13th | 8th |
-1 | +7 | -8 |
8th | 19th | 3rd |
81 | 31 | 50 |
15 | 5 | 10 |
12 | 8 | 4 |
drew last game, w/o win in last 3 |
||
lost last game | ||
drew last game, w/o win in last 3 |
||
4-3-2 | 3-2-1 | 2-3-2 |
10-6 | 8-3 | 5-7 |
D1-1 |
W2-0 |
D1-1 |
6 | 4 | 4 |
Arsenal |