The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Three (South)
Saturday 30th April 1921

SOUTHEND UNITED 3 1 NORWICH CITY
Form / Table After This Match
![]() Division Three (South) |
||||
---|---|---|---|---|
P | GA | Pt | ||
1 | Crystal P | 41 | 2.00 | 57 |
13 | Grimsby T | 40 | 0.80 | 37 |
14 | Southend U | 40 | 0.80 | 36 |
15 | Northamptn | 40 | 0.78 | 36 |
16 | Newport C | 40 | 0.67 | 35 |
17 | Norwich C | 40 | 0.83 | 34 |
18 | Brighton | 40 | 0.67 | 34 |
22 | Gillingham | 41 | 0.46 | 27 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
23.04.1921 | English Division Three (South) | Norwich City | 3-1 | Southend United | |
30.04.1921 | English Division Three (South) | Southend United | 3-1 | Norwich City |
League Stats After This Match
Southend United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 14th | 9th | 18th |
Played | 40 | 20 | 20 |
Won | 14 | 13 | 1 |
Drawn | 8 | 2 | 6 |
Lost | 18 | 5 | 13 |
Form (6 games) | |||
Rank | 5th | 5th | 13th |
Record (W-D-L) | 3-1-2 | 5-0-1 | 0-3-3 |
Goals (F-A) | 12-9 | 11-4 | 6-12 |
Attack | |||
Rank | 12th | 9th | 19th |
Goals scored | 44 | 32 | 12 |
Failed to score | 14 | 2 | 12 |
Since failing to score | 11 | 9 | 5 |
Defence | |||
Rank | 13th | 13th | 14th |
Goals conceded | 55 | 18 | 37 |
Clean sheets | 9 | 7 | 2 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 14th | 11th | 17th |
Goal difference | -11 | +14 | -25 |
Goal Total | |||
Rank | 10th | 8th | 14th |
Goal total | 99 | 50 | 49 |
Over 2.5 goals | 20 | 11 | 9 |
Under 2.5 goals | 20 | 9 | 11 |
Sequence Summary | |||
Full | won last game | ||
Home | won last 2 | ||
Away | w/o win in last 12 | ||
Season Longest Sequences | |||
W-D-L | 2-2-3 | 4-1-1 | 1-2-5 |
w/o Loss-w/o Win | 5-5 | 5-3 | 2-12 |
Score Distribution | |||
Most common |
W1-0 |
W1-0 |
L0-3 |
Occurence | 5 | 5 | 4 |
Southend United |
Norwich City | ||
---|---|---|
Full | Home | Away |
17th | 10th | 20th |
40 | 20 | 20 |
10 | 9 | 1 |
14 | 9 | 5 |
16 | 2 | 14 |
15th | 7th | 22nd |
2-1-3 | 3-3-0 | 0-0-6 |
10-10 | 15-9 | 4-14 |
12th | 10th | 18th |
44 | 31 | 13 |
16 | 6 | 10 |
2 | 10 | 1 |
12th | 6th | 15th |
53 | 14 | 39 |
12 | 10 | 2 |
0 | 0 | 0 |
13th | 9th | 18th |
-9 | +17 | -26 |
13th | 14th | 7th |
97 | 45 | 52 |
15 | 8 | 7 |
25 | 12 | 13 |
lost last game | ||
unbeaten in last 16 | ||
lost last 7 | ||
2-4-5 | 4-2-2 | 1-2-7 |
4-13 | 16-6 | 2-12 |
D1-1 |
D0-0 |
L0-2 |
6 | 4 | 5 |
Norwich City |