The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Three (North)
Saturday 17th March 1923

HARTLEPOOL UNITED 0 0 WIGAN BOROUGH
Form / Table Before This Match
![]() Division Three (North) |
||||
---|---|---|---|---|
P | GA | Pt | ||
1 | Nelson | 28 | 1.58 | 39 |
3 | Walsall | 27 | 1.27 | 35 |
4 | Wigan Boro | 27 | 1.65 | 33 |
5 | BradfordPA | 29 | 1.39 | 33 |
14 | Stalybrdge | 26 | 1.00 | 25 |
15 | Hartlepool | 30 | 0.81 | 25 |
16 | Southport | 28 | 0.79 | 24 |
20 | Ashington | 29 | 0.58 | 20 |
Head-to-Head Results Before This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
17.12.1921 | English Division Three (North) | Hartlepool United | 0-0 | Wigan Borough | |
24.12.1921 | English Division Three (North) | Wigan Borough | 1-0 | Hartlepool United |
League Stats Before This Match
Hartlepool United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 16th | 14th | 19th |
Played | 30 | 15 | 15 |
Won | 8 | 8 | 0 |
Drawn | 9 | 4 | 5 |
Lost | 13 | 3 | 10 |
Form (6 games) | |||
Rank | 17th | 14th | 10th |
Record (W-D-L) | 0-2-4 | 4-0-2 | 0-3-3 |
Goals (F-A) | 5-9 | 12-3 | 7-12 |
Attack | |||
Rank | 13th | 9th | 15th |
Goals scored | 38 | 26 | 12 |
Failed to score | 10 | 4 | 6 |
Since failing to score | 3 | 0 | 6 |
Defence | |||
Rank | 16th | 11th | 16th |
Goals conceded | 47 | 13 | 34 |
Clean sheets | 6 | 5 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 15th | 10th | 15th |
Goal difference | -9 | +13 | -22 |
Goal Total | |||
Rank | 9th | 13th | 7th |
Goal total | 85 | 39 | 46 |
Over 2.5 goals | 15 | 6 | 9 |
Under 2.5 goals | 15 | 9 | 6 |
Sequence Summary | |||
Full | drew last game, w/o win in last 6 |
||
Home | lost last 2 | ||
Away | drew last game, w/o win in last 15 |
||
Season Longest Sequences | |||
W-D-L | 3-3-3 | 5-2-2 | 0-2-6 |
w/o Loss-w/o Win | 5-7 | 7-3 | 2-15 |
Score Distribution | |||
Most common |
D1-1 |
W2-0 L0-1 D1-1 |
D1-1 |
Occurence | 5 | 2 | 3 |
Hartlepool United |
Wigan Borough | ||
---|---|---|
Full | Home | Away |
4th | 5th | 4th |
27 | 14 | 13 |
14 | 10 | 4 |
5 | 2 | 3 |
8 | 2 | 6 |
6th | 5th | 7th |
4-0-2 | 5-0-1 | 2-0-4 |
16-5 | 16-5 | 8-11 |
4th | 4th | 7th |
43 | 30 | 13 |
7 | 3 | 4 |
2 | 5 | 1 |
1st | 6th | 1st |
26 | 10 | 16 |
11 | 6 | 5 |
0 | 0 | 0 |
3rd | 4th | 3rd |
+17 | +20 | -3 |
13th | 7th | 16th |
69 | 40 | 29 |
11 | 5 | 6 |
16 | 9 | 7 |
lost last game | ||
won last 5 | ||
lost last 2 | ||
3-2-2 | 5-1-1 | 1-2-2 |
6-3 | 5-2 | 3-3 |
W1-0 |
W1-0 |
W1-0 L0-1 L1-2 more |
6 | 4 | 2 |
Wigan Borough |