The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Three (South)
Monday 18th April 1927

ABERDARE ATHLETIC 0 7 COVENTRY CITY
Form / Table After This Match
![]() Division Three (South) |
||||
---|---|---|---|---|
P | GA | Pt | ||
1 | Bristol C | 38 | 1.84 | 56 |
16 | Norwich C | 38 | 0.85 | 32 |
17 | Coventry C | 38 | 0.81 | 32 |
18 | Merthyr Ty | 37 | 0.81 | 31 |
21 | Northamptn | 39 | 0.63 | 29 |
22 | Aberdare A | 38 | 0.59 | 22 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
18.04.1927 | English Division Three (South) | Aberdare Athletic | 0-7 | Coventry City |
League Stats After This Match
Aberdare Athletic | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 22nd | 22nd | 20th |
Played | 38 | 19 | 19 |
Won | 8 | 7 | 1 |
Drawn | 6 | 1 | 5 |
Lost | 24 | 11 | 13 |
Form (6 games) | |||
Rank | 17th | 22nd | 12th |
Record (W-D-L) | 2-1-3 | 3-0-3 | 0-3-3 |
Goals (F-A) | 9-15 | 9-14 | 10-15 |
Attack | |||
Rank | 18th | 19th | 11th |
Goals scored | 56 | 33 | 23 |
Failed to score | 11 | 5 | 6 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 22nd | 22nd | 19th |
Goals conceded | 95 | 45 | 50 |
Clean sheets | 3 | 2 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 22nd | 22nd | 16th |
Goal difference | -39 | -12 | -27 |
Goal Total | |||
Rank | 2nd | 4th | 7th |
Goal total | 151 | 78 | 73 |
Over 2.5 goals | 30 | 14 | 16 |
Under 2.5 goals | 8 | 5 | 3 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | lost last game | ||
Away | w/o win in last 9 | ||
Season Longest Sequences | |||
W-D-L | 2-1-8 | 2-1-4 | 1-3-5 |
w/o Loss-w/o Win | 3-8 | 2-5 | 3-9 |
Score Distribution | |||
Most common |
L1-2 |
W2-1 |
L1-2 D2-2 |
Occurence | 5 | 3 | 3 |
Aberdare Athletic |
Coventry City | ||
---|---|---|
Full | Home | Away |
17th | 19th | 13th |
38 | 18 | 20 |
14 | 10 | 4 |
4 | 2 | 2 |
20 | 6 | 14 |
10th | 16th | 10th |
2-2-2 | 3-2-1 | 1-1-4 |
11-7 | 11-10 | 10-11 |
11th | 10th | 10th |
66 | 41 | 25 |
9 | 2 | 7 |
1 | 16 | 1 |
21st | 21st | 16th |
82 | 31 | 51 |
4 | 3 | 1 |
1 | 0 | 1 |
18th | 19th | 14th |
-16 | +10 | -26 |
3rd | 6th | 8th |
148 | 72 | 76 |
27 | 13 | 14 |
11 | 5 | 6 |
won last game | ||
drew last game, unbeaten in last 4 |
||
won last game | ||
3-1-4 | 3-1-2 | 2-1-7 |
3-4 | 4-2 | 2-9 |
L0-3 |
W1-0 W3-1 |
W2-1 L0-1 L0-3 |
4 | 3 | 3 |
Coventry City |