The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Three (North)
Saturday 4th January 1930

CARLISLE UNITED 2 2 YORK CITY
Form / Table After This Match
![]() Division Three (North) |
||||
---|---|---|---|---|
P | GA | Pt | ||
1 | Port Vale | 23 | 2.38 | 36 |
5 | Accr St(o) | 22 | 1.43 | 26 |
6 | Carlisle U | 22 | 1.06 | 25 |
7 | Southport | 23 | 1.19 | 23 |
8 | York City | 22 | 1.14 | 23 |
9 | Nelson | 22 | 0.80 | 23 |
22 | Barrow | 22 | 0.41 | 13 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
07.09.1929 | English Division Three (North) | York City | 2-2 | Carlisle United | |
04.01.1930 | English Division Three (North) | Carlisle United | 2-2 | York City |
League Stats After This Match
Carlisle United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 5th | 6th | 10th |
Played | 22 | 11 | 11 |
Won | 11 | 8 | 3 |
Drawn | 3 | 1 | 2 |
Lost | 8 | 2 | 6 |
Form (6 games) | |||
Rank | 5th | 3rd | 8th |
Record (W-D-L) | 3-2-1 | 5-1-0 | 2-1-3 |
Goals (F-A) | 15-14 | 24-9 | 11-18 |
Attack | |||
Rank | 1st | 2nd | 2nd |
Goals scored | 56 | 37 | 19 |
Failed to score | 2 | 0 | 2 |
Since failing to score | 11 | 11 | 5 |
Defence | |||
Rank | 20th | 20th | 19th |
Goals conceded | 53 | 19 | 34 |
Clean sheets | 4 | 3 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 9th | 8th | 14th |
Goal difference | +3 | +18 | -15 |
Goal Total | |||
Rank | 1st | 1st | 1st |
Goal total | 109 | 56 | 53 |
Over 2.5 goals | 20 | 10 | 10 |
Under 2.5 goals | 2 | 1 | 1 |
Sequence Summary | |||
Full | drew last game | ||
Home | drew last game, unbeaten in last 7 |
||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 3-1-4 | 6-1-2 | 1-1-2 |
w/o Loss-w/o Win | 5-4 | 7-2 | 2-4 |
Score Distribution | |||
Most common |
D2-2 |
W2-0 W3-1 W4-0 more |
D2-2 |
Occurence | 3 | 1 | 2 |
Carlisle United |
York City | ||
---|---|---|
Full | Home | Away |
8th | 19th | 4th |
22 | 13 | 9 |
5 | 4 | 1 |
13 | 7 | 6 |
4 | 2 | 2 |
2nd | 7th | 5th |
2-4-0 | 3-3-0 | 0-5-1 |
12-6 | 15-6 | 7-10 |
14th | 20th | 12th |
33 | 22 | 11 |
5 | 3 | 2 |
4 | 6 | 2 |
3rd | 10th | 4th |
29 | 15 | 14 |
7 | 5 | 2 |
0 | 1 | 0 |
7th | 18th | 4th |
+4 | +7 | -3 |
20th | 20th | 21st |
62 | 37 | 25 |
14 | 9 | 5 |
8 | 4 | 4 |
drew last 2, unbeaten in last 11 |
||
unbeaten in last 7 | ||
drew last 4, w/o win in last 8 |
||
2-4-2 | 2-3-1 | 1-4-1 |
11-7 | 7-4 | 4-8 |
D2-2 |
D2-2 |
D2-2 |
6 | 3 | 3 |
York City |