The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Scottish Division Two (old)
Wednesday 18th March 1931

ALBION ROVERS 0 5 DUNDEE UNITED
Form / Table After This Match
![]() Division Two (old) |
||||
---|---|---|---|---|
P | GA | Pt | ||
1 | Th Lanark | 32 | 2.72 | 52 |
2 | Raith Rov | 33 | 1.30 | 41 |
3 | Dundee Utd | 31 | 1.70 | 40 |
4 | Dunfermlne | 30 | 1.65 | 40 |
7 | St Johnstn | 32 | 1.26 | 36 |
8 | Albion Rov | 32 | 1.10 | 36 |
9 | Montrose | 31 | 0.91 | 35 |
20 | Bo'ness | 30 | 0.45 | 14 |
Head-to-Head Results After This Match
League Stats After This Match
Albion Rovers | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 8th | 10th | 6th |
Played | 32 | 16 | 16 |
Won | 13 | 10 | 3 |
Drawn | 10 | 4 | 6 |
Lost | 9 | 2 | 7 |
Form (6 games) | |||
Rank | 11th | 12th | 5th |
Record (W-D-L) | 2-2-2 | 3-2-1 | 1-3-2 |
Goals (F-A) | 13-17 | 16-11 | 13-18 |
Attack | |||
Rank | 5th | 8th | 5th |
Goals scored | 75 | 44 | 31 |
Failed to score | 8 | 3 | 5 |
Since failing to score | 0 | 0 | 3 |
Defence | |||
Rank | 12th | 9th | 12th |
Goals conceded | 68 | 23 | 45 |
Clean sheets | 8 | 7 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 8th | 10th | 9th |
Goal difference | +7 | +21 | -14 |
Goal Total | |||
Rank | 3rd | 10th | 3rd |
Goal total | 143 | 67 | 76 |
Over 2.5 goals | 27 | 13 | 14 |
Under 2.5 goals | 5 | 3 | 2 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last game | ||
Away | drew last game | ||
Season Longest Sequences | |||
W-D-L | 3-3-2 | 5-1-1 | 1-2-2 |
w/o Loss-w/o Win | 6-5 | 12-2 | 2-6 |
Score Distribution | |||
Most common |
W4-2 D0-0 D3-3 |
W3-0 W4-0 W4-2 more |
D3-3 |
Occurence | 3 | 2 | 3 |
Albion Rovers |
Dundee United | ||
---|---|---|
Full | Home | Away |
3rd | 8th | 3rd |
31 | 16 | 15 |
16 | 10 | 6 |
8 | 4 | 4 |
7 | 2 | 5 |
5th | 10th | 3rd |
2-3-1 | 3-3-0 | 2-2-2 |
12-5 | 18-8 | 10-7 |
2nd | 1st | 4th |
80 | 50 | 30 |
4 | 0 | 4 |
2 | 16 | 1 |
3rd | 7th | 3rd |
47 | 21 | 26 |
8 | 4 | 4 |
1 | 0 | 3 |
2nd | 3rd | 2nd |
+33 | +29 | +4 |
11th | 4th | 16th |
127 | 71 | 56 |
22 | 11 | 11 |
9 | 5 | 4 |
unbeaten in last 5 | ||
drew last game, unbeaten in last 11 |
||
unbeaten in last 3 | ||
4-2-2 | 5-1-1 | 2-2-2 |
9-3 | 11-1 | 3-4 |
D1-1 |
D1-1 |
W4-1 D0-0 |
4 | 4 | 2 |
Dundee United |