The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Three (North)
Wednesday 29th August 1934

MANSFIELD TOWN 3 4 LINCOLN CITY
Form / Table After This Match
Mansfield Town | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
25.08.1934 | L | Halifax Town | a | L1-2 |
29.08.1934 | L | Lincoln City | h | L3-4 |
01.09.1934 | L | Rotherham United | h | W2-1 |
03.09.1934 | L | Lincoln City | a | L0-4 |
08.09.1934 | L | Walsall | a | D2-2 |
![]() Division Three (North) |
||||
---|---|---|---|---|
P | GA | Pt | ||
1 | Tranmere R | 2 | 5.00 | 4 |
2 | Chester C | 2 | 3.00 | 4 |
3 | Lincoln C | 2 | 2.33 | 4 |
4 | Barrow | 2 | 2.00 | 3 |
16 | Chesterfld | 2 | 0.50 | 1 |
17 | Mansfield | 2 | 0.67 | 0 |
18 | Walsall | 2 | 0.50 | 0 |
22 | Rochdale | 2 | 0.00 | 0 |
Lincoln City | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
25.08.1934 | L | Rochdale | h | W3-0 |
29.08.1934 | L | Mansfield Town | a | W4-3 |
01.09.1934 | L | York City | a | W2-1 |
03.09.1934 | L | Mansfield Town | h | W4-0 |
08.09.1934 | L | Tranmere Rovers | a | L1-2 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
29.08.1934 | English Division Three (North) | Mansfield Town | 3-4 | Lincoln City |
League Stats After This Match
Mansfield Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 17th | 12th | 11th |
Played | 2 | 1 | 1 |
Won | 0 | 0 | 0 |
Drawn | 0 | 0 | 0 |
Lost | 2 | 1 | 1 |
Form (6 games) | |||
Rank | 17th | 12th | 11th |
Record (W-D-L) | 0-0-2 | 0-0-1 | 0-0-1 |
Goals (F-A) | 4-6 | 3-4 | 1-2 |
Attack | |||
Rank | 7th | 2nd | 10th |
Goals scored | 4 | 3 | 1 |
Failed to score | 0 | 0 | 0 |
Since failing to score | 2 | 1 | 1 |
Defence | |||
Rank | 18th | 18th | 8th |
Goals conceded | 6 | 4 | 2 |
Clean sheets | 0 | 0 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 16th | 12th | 11th |
Goal difference | -2 | -1 | -1 |
Goal Total | |||
Rank | 2nd | 1st | 10th |
Goal total | 10 | 7 | 3 |
Over 2.5 goals | 2 | 1 | 1 |
Under 2.5 goals | 0 | 0 | 0 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | lost last game | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 0-0-2 | 0-0-1 | 0-0-1 |
w/o Loss-w/o Win | 0-2 | 0-1 | 0-1 |
Score Distribution | |||
Most common |
L1-2 L3-4 |
L3-4 |
L1-2 |
Occurence | 1 | 1 | 1 |
Mansfield Town |
Lincoln City | ||
---|---|---|
Full | Home | Away |
1st | 2nd | 4th |
2 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
1st | 2nd | 4th |
2-0-0 | 1-0-0 | 1-0-0 |
7-3 | 3-0 | 4-3 |
1st | 2nd | 1st |
7 | 3 | 4 |
0 | 0 | 0 |
2 | 1 | 1 |
7th | 1st | 12th |
3 | 0 | 3 |
1 | 1 | 0 |
0 | 1 | 0 |
1st | 2nd | 4th |
+4 | +3 | +1 |
2nd | 9th | 1st |
10 | 3 | 7 |
2 | 1 | 1 |
0 | 0 | 0 |
won last 2 | ||
won last game | ||
won last game | ||
2-0-0 | 1-0-0 | 1-0-0 |
2-0 | 1-0 | 1-0 |
W3-0 W4-3 |
W3-0 |
W4-3 |
1 | 1 | 1 |
Lincoln City |