The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Two (old)
Saturday 5th March 1938

WEST HAM UNITED 0 0 LUTON TOWN
Form / Table After This Match
![]() Division Two (old) |
||||
---|---|---|---|---|
P | GA | Pt | ||
1 | Sheff Utd | 32 | 1.44 | 43 |
7 | Burnley | 32 | 0.95 | 33 |
8 | West Ham | 31 | 1.11 | 32 |
9 | Bury | 31 | 1.12 | 31 |
11 | Newcastle | 30 | 1.08 | 30 |
12 | Luton Town | 31 | 1.02 | 30 |
13 | Southamptn | 31 | 0.75 | 30 |
22 | Plymouth A | 30 | 0.67 | 23 |
Head-to-Head Results After This Match
League Stats After This Match
West Ham United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 7th | 3rd | 16th |
Played | 31 | 16 | 15 |
Won | 10 | 10 | 0 |
Drawn | 12 | 5 | 7 |
Lost | 9 | 1 | 8 |
Form (6 games) | |||
Rank | 19th | 10th | 16th |
Record (W-D-L) | 1-2-3 | 3-3-0 | 0-2-4 |
Goals (F-A) | 3-8 | 9-5 | 5-12 |
Attack | |||
Rank | 16th | 16th | 16th |
Goals scored | 40 | 27 | 13 |
Failed to score | 12 | 4 | 8 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 3rd | 1st | 9th |
Goals conceded | 36 | 10 | 26 |
Clean sheets | 12 | 9 | 3 |
Current clean sheets | 1 | 2 | 0 |
Goal Difference | |||
Rank | 9th | 7th | 11th |
Goal difference | +4 | +17 | -13 |
Goal Total | |||
Rank | 22nd | 17th | 17th |
Goal total | 76 | 37 | 39 |
Over 2.5 goals | 13 | 6 | 7 |
Under 2.5 goals | 18 | 10 | 8 |
Sequence Summary | |||
Full | drew last game, w/o win in last 4 |
||
Home | drew last game, unbeaten in last 6 |
||
Away | w/o win in last 15 | ||
Season Longest Sequences | |||
W-D-L | 2-3-2 | 4-2-1 | 0-3-2 |
w/o Loss-w/o Win | 7-6 | 9-3 | 3-15 |
Score Distribution | |||
Most common |
D0-0 |
W1-0 |
D0-0 |
Occurence | 6 | 4 | 3 |
West Ham United |
Luton Town | ||
---|---|---|
Full | Home | Away |
12th | 14th | 8th |
31 | 15 | 16 |
12 | 8 | 4 |
6 | 3 | 3 |
13 | 4 | 9 |
9th | 14th | 13th |
3-1-2 | 4-0-2 | 1-2-3 |
14-13 | 20-14 | 8-14 |
1st | 2nd | 3rd |
65 | 38 | 27 |
5 | 1 | 4 |
0 | 11 | 0 |
22nd | 22nd | 18th |
64 | 26 | 38 |
4 | 3 | 1 |
1 | 0 | 1 |
11th | 12th | 9th |
+1 | +12 | -11 |
1st | 1st | 1st |
129 | 64 | 65 |
23 | 11 | 12 |
8 | 4 | 4 |
drew last game | ||
won last game | ||
drew last game | ||
2-2-4 | 2-1-2 | 1-1-3 |
6-6 | 7-3 | 2-4 |
D1-1 |
W4-0 D1-1 |
L1-2 D1-1 |
4 | 2 | 2 |
Luton Town |