The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Three (South)
Saturday 24th December 1949

NOTTS COUNTY 2 0 BRISTOL ROVERS
Form / Table After This Match
![]() Division Three (South) |
||||
---|---|---|---|---|
P | GA | Pt | ||
1 | Notts Co | 20 | 2.67 | 32 |
2 | Northamptn | 21 | 1.52 | 28 |
3 | Norwich C | 21 | 1.56 | 27 |
16 | Newport C | 20 | 0.64 | 16 |
17 | Bristol R | 20 | 0.60 | 16 |
18 | Swindon T | 20 | 1.00 | 15 |
22 | Exeter C | 20 | 0.57 | 13 |
Head-to-Head Results After This Match
League Stats After This Match
Notts County | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 1st | 2nd | 1st |
Played | 20 | 10 | 10 |
Won | 14 | 8 | 6 |
Drawn | 4 | 2 | 2 |
Lost | 2 | 0 | 2 |
Form (6 games) | |||
Rank | 3rd | 1st | 1st |
Record (W-D-L) | 4-1-1 | 5-1-0 | 3-2-1 |
Goals (F-A) | 10-4 | 18-3 | 9-7 |
Attack | |||
Rank | 1st | 1st | 2nd |
Goals scored | 48 | 30 | 18 |
Failed to score | 2 | 0 | 2 |
Since failing to score | 1 | 10 | 0 |
Defence | |||
Rank | 4th | 3rd | 4th |
Goals conceded | 18 | 6 | 12 |
Clean sheets | 9 | 6 | 3 |
Current clean sheets | 1 | 2 | 0 |
Goal Difference | |||
Rank | 1st | 1st | 1st |
Goal difference | +30 | +24 | +6 |
Goal Total | |||
Rank | 7th | 5th | 9th |
Goal total | 66 | 36 | 30 |
Over 2.5 goals | 11 | 5 | 6 |
Under 2.5 goals | 9 | 5 | 4 |
Sequence Summary | |||
Full | won last game | ||
Home | unbeaten in last 10 | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 4-1-1 | 3-1-0 | 3-1-1 |
w/o Loss-w/o Win | 16-1 | 10-1 | 8-1 |
Score Distribution | |||
Most common |
W2-0 |
W2-0 |
W2-1 |
Occurence | 3 | 3 | 2 |
Notts County |
Bristol Rovers | ||
---|---|---|
Full | Home | Away |
15th | 17th | 17th |
20 | 10 | 10 |
7 | 5 | 2 |
2 | 2 | 0 |
11 | 3 | 8 |
19th | 12th | 11th |
2-0-4 | 3-2-1 | 2-0-4 |
4-11 | 7-5 | 3-10 |
21st | 20th | 21st |
18 | 13 | 5 |
9 | 3 | 6 |
0 | 4 | 0 |
12th | 16th | 8th |
30 | 12 | 18 |
4 | 3 | 1 |
0 | 0 | 0 |
18th | 19th | 16th |
-12 | +1 | -13 |
19th | 17th | 19th |
48 | 25 | 23 |
9 | 5 | 4 |
11 | 5 | 6 |
lost last game | ||
won last 3 | ||
lost last 4 | ||
2-1-3 | 3-1-1 | 2-0-4 |
4-4 | 4-4 | 2-4 |
W2-1 |
W2-1 |
L0-1 |
4 | 3 | 3 |
Bristol Rovers |