The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Three (old)
Monday 8th September 1958

STOCKPORT COUNTY 2 3 NORWICH CITY
Form / Table After This Match
![]() Division Three (old) |
||||
---|---|---|---|---|
P | GA | Pt | ||
1 | Plymouth A | 6 | 2.40 | 9 |
5 | Swindon T | 5 | 1.67 | 6 |
7 | Norwich C | 6 | 1.22 | 6 |
8 | Accr St(o) | 6 | 1.14 | 6 |
20 | Wrexham | 5 | 0.71 | 4 |
21 | Stockport | 6 | 0.69 | 4 |
22 | Newport C | 5 | 0.62 | 4 |
24 | Rochdale | 5 | 0.43 | 2 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
20.11.1937 | English Division Two (old) | Stockport County | 1-1 | Norwich City | |
02.04.1938 | English Division Two (old) | Norwich City | 1-0 | Stockport County | |
08.09.1958 | English Division Three (old) | Stockport County | 2-3 | Norwich City |
League Stats After This Match
Stockport County | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 23rd | 24th | 17th |
Played | 6 | 4 | 2 |
Won | 1 | 1 | 0 |
Drawn | 2 | 1 | 1 |
Lost | 3 | 2 | 1 |
Form (6 games) | |||
Rank | 23rd | 24th | 17th |
Record (W-D-L) | 1-2-3 | 1-1-2 | 0-1-1 |
Goals (F-A) | 9-13 | 5-6 | 4-7 |
Attack | |||
Rank | 10th | 19th | 2nd |
Goals scored | 9 | 5 | 4 |
Failed to score | 1 | 1 | 0 |
Since failing to score | 2 | 2 | 2 |
Defence | |||
Rank | 23rd | 19th | 24th |
Goals conceded | 13 | 6 | 7 |
Clean sheets | 1 | 1 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 22nd | 22nd | 20th |
Goal difference | -4 | -1 | -3 |
Goal Total | |||
Rank | 3rd | 12th | 1st |
Goal total | 22 | 11 | 11 |
Over 2.5 goals | 4 | 2 | 2 |
Under 2.5 goals | 2 | 2 | 0 |
Sequence Summary | |||
Full | w/o win in last 5 | ||
Home | w/o win in last 3 | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 1-1-2 | 1-1-1 | 0-1-1 |
w/o Loss-w/o Win | 2-5 | 1-3 | 1-2 |
Score Distribution | |||
Most common |
W1-0 L0-1 L1-4 more |
W1-0 L0-1 L2-3 more |
L1-4 D3-3 |
Occurence | 1 | 1 | 1 |
Stockport County |
Norwich City | ||
---|---|---|
Full | Home | Away |
9th | 13th | 9th |
6 | 3 | 3 |
3 | 2 | 1 |
0 | 0 | 0 |
3 | 1 | 2 |
9th | 13th | 9th |
3-0-3 | 2-0-1 | 1-0-2 |
11-9 | 7-4 | 4-5 |
4th | 8th | 8th |
11 | 7 | 4 |
1 | 0 | 1 |
3 | 3 | 1 |
13th | 17th | 10th |
9 | 4 | 5 |
1 | 1 | 0 |
0 | 0 | 0 |
7th | 7th | 7th |
+2 | +3 | -1 |
6th | 6th | 10th |
20 | 11 | 9 |
5 | 3 | 2 |
1 | 0 | 1 |
won last 2 | ||
won last game | ||
won last game | ||
2-0-3 | 1-0-1 | 1-0-2 |
2-3 | 1-1 | 1-2 |
W3-2 L1-2 |
W3-0 W3-2 L1-2 |
W3-2 L0-1 L1-2 |
2 | 1 | 1 |
Norwich City |