The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Three (old)
Saturday 30th September 1961

HALIFAX TOWN 1 3 NORTHAMPTON TOWN
Form / Table After This Match
![]() Division Three (old) |
||||
---|---|---|---|---|
P | GA | Pt | ||
1 | Portsmouth | 12 | 2.00 | 19 |
12 | Southend U | 12 | 1.07 | 12 |
13 | Halifax T | 11 | 0.94 | 12 |
14 | Notts Co | 12 | 1.19 | 11 |
18 | Lincoln C | 12 | 0.64 | 10 |
19 | Northamptn | 12 | 0.88 | 9 |
20 | Barnsley | 12 | 0.71 | 8 |
24 | Brentford | 12 | 0.33 | 5 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
12.01.1924 | English FA Cup | Northampton Town | 1-1 | Halifax Town | |
16.01.1924 | English FA Cup | Halifax Town | 1-1 | Northampton Town | aet |
21.01.1924 | English FA Cup | Halifax Town | 4-2 | Northampton Town | (n) |
30.09.1961 | English Division Three (old) | Halifax Town | 1-3 | Northampton Town |
League Stats After This Match
Halifax Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 11th | 9th | 13th |
Played | 11 | 5 | 6 |
Won | 5 | 3 | 2 |
Drawn | 2 | 1 | 1 |
Lost | 4 | 1 | 3 |
Form (6 games) | |||
Rank | 22nd | 7th | 14th |
Record (W-D-L) | 2-0-4 | 3-1-1 | 2-1-3 |
Goals (F-A) | 9-15 | 8-5 | 9-13 |
Attack | |||
Rank | 16th | 17th | 9th |
Goals scored | 17 | 8 | 9 |
Failed to score | 0 | 0 | 0 |
Since failing to score | 11 | 5 | 6 |
Defence | |||
Rank | 10th | 5th | 14th |
Goals conceded | 18 | 5 | 13 |
Clean sheets | 3 | 2 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 15th | 12th | 15th |
Goal difference | -1 | +3 | -4 |
Goal Total | |||
Rank | 15th | 17th | 11th |
Goal total | 35 | 13 | 22 |
Over 2.5 goals | 6 | 2 | 4 |
Under 2.5 goals | 5 | 3 | 2 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | lost last game | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 2-1-2 | 2-1-1 | 1-1-2 |
w/o Loss-w/o Win | 5-3 | 4-1 | 2-3 |
Score Distribution | |||
Most common |
W2-0 L1-3 D1-1 |
W1-0 W2-0 W3-1 more |
W2-0 W2-1 L1-2 more |
Occurence | 2 | 1 | 1 |
Halifax Town |
Northampton Town | ||
---|---|---|
Full | Home | Away |
19th | 23rd | 7th |
12 | 5 | 7 |
3 | 0 | 3 |
3 | 2 | 1 |
6 | 3 | 3 |
17th | 23rd | 7th |
2-1-3 | 0-2-3 | 3-0-3 |
10-12 | 4-9 | 11-8 |
21st | 24th | 8th |
15 | 4 | 11 |
5 | 2 | 3 |
3 | 1 | 4 |
8th | 17th | 4th |
17 | 9 | 8 |
1 | 0 | 1 |
0 | 0 | 0 |
16th | 24th | 5th |
-2 | -5 | +3 |
21st | 17th | 18th |
32 | 13 | 19 |
7 | 3 | 4 |
5 | 2 | 3 |
won last game | ||
w/o win in last 5 | ||
won last game | ||
1-1-3 | 0-2-2 | 2-1-2 |
4-5 | 2-5 | 2-3 |
L0-1 |
L0-1 L0-3 L1-2 more |
L0-1 |
3 | 1 | 2 |
Northampton Town |