The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Four (old)
Saturday 22nd February 1964

CARLISLE UNITED 3 3 NEWPORT COUNTY
Form / Table After This Match
![]() Division Four (old) |
||||
---|---|---|---|---|
P | GA | Pt | ||
1 | Gillingham | 33 | 2.32 | 45 |
2 | Carlisle U | 32 | 1.84 | 41 |
3 | Exeter C | 34 | 1.52 | 41 |
15 | Darlington | 34 | 0.66 | 31 |
16 | Newport C | 30 | 0.96 | 30 |
17 | Southport | 33 | 0.81 | 29 |
24 | Hartlepool | 32 | 0.48 | 19 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
12.10.1963 | English Division Four (old) | Newport County | 1-4 | Carlisle United | |
22.02.1964 | English Division Four (old) | Carlisle United | 3-3 | Newport County |
League Stats After This Match
Carlisle United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 2nd | 5th | 1st |
Played | 32 | 16 | 16 |
Won | 17 | 11 | 6 |
Drawn | 7 | 3 | 4 |
Lost | 8 | 2 | 6 |
Form (6 games) | |||
Rank | 16th | 15th | 2nd |
Record (W-D-L) | 2-1-3 | 3-1-2 | 3-1-2 |
Goals (F-A) | 10-11 | 16-9 | 16-12 |
Attack | |||
Rank | 1st | 2nd | 1st |
Goals scored | 81 | 47 | 34 |
Failed to score | 4 | 2 | 2 |
Since failing to score | 4 | 2 | 10 |
Defence | |||
Rank | 9th | 9th | 9th |
Goals conceded | 44 | 15 | 29 |
Clean sheets | 9 | 7 | 2 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 1st | 2nd | 1st |
Goal difference | +37 | +32 | +5 |
Goal Total | |||
Rank | 1st | 3rd | 1st |
Goal total | 125 | 62 | 63 |
Over 2.5 goals | 24 | 13 | 11 |
Under 2.5 goals | 8 | 3 | 5 |
Sequence Summary | |||
Full | drew last game, w/o win in last 3 |
||
Home | drew last game, w/o win in last 3 |
||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 4-1-2 | 6-1-2 | 2-1-3 |
w/o Loss-w/o Win | 8-3 | 13-3 | 4-3 |
Score Distribution | |||
Most common |
W2-1 |
W3-0 W3-1 W4-0 more |
W2-1 D1-1 D2-2 |
Occurence | 3 | 2 | 2 |
Carlisle United |
Newport County | ||
---|---|---|
Full | Home | Away |
13th | 19th | 5th |
30 | 15 | 15 |
12 | 7 | 5 |
6 | 3 | 3 |
12 | 5 | 7 |
10th | 17th | 8th |
3-1-2 | 3-0-3 | 2-1-3 |
9-8 | 7-5 | 8-13 |
11th | 20th | 2nd |
46 | 22 | 24 |
8 | 5 | 3 |
3 | 1 | 2 |
16th | 8th | 17th |
48 | 14 | 34 |
8 | 6 | 2 |
0 | 1 | 0 |
15th | 17th | 9th |
-2 | +8 | -10 |
13th | 20th | 2nd |
94 | 36 | 58 |
17 | 7 | 10 |
13 | 8 | 5 |
drew last game, unbeaten in last 3 |
||
won last game | ||
drew last game | ||
2-2-3 | 2-2-2 | 1-1-3 |
5-4 | 4-3 | 2-4 |
W1-0 L0-1 L1-2 more |
L0-1 |
W1-0 L0-3 L1-2 more |
3 | 3 | 2 |
Newport County |