Wednesday 11th March 1970 | |||
English Division One (old)Table » | |||
Manchester City | 0-1 | Crystal Palace | |
Southampton | 0-1 | Liverpool | |
Tottenham Hotspur | 0-1 | Everton | |
English Division Two (old)Table » | |||
Millwall | 6-2 | Birmingham City | |
Norwich City | 2-0 | Middlesbrough | |
English Division Three (old)Table » | |||
Brighton and Hove A | 4-0 | Halifax Town | |
Gillingham | 2-1 | Shrewsbury Town | |
Plymouth Argyle | 2-2 | Bury | |
Reading | 0-1 | Luton Town | |
English Division Four (old)Table » | |||
Chester City | 2-1 | Oldham Athletic | |
Crewe Alexandra | 2-3 | Wrexham | |
Exeter City | 2-1 | Colchester United | |
Notts County | 4-1 | Darlington | |
Scottish Division One (old)Table » | |||
Airdrieonians | 1-0 | Motherwell | |
Dundee United | 3-1 | Clyde | |
Raith Rovers | 2-1 | Rangers | |
Scottish Division Two (old)Table » | |||
Queen's Park | 3-2 | Alloa Athletic | |
Inter-Cities Fairs Cup Quarter-Final 1st Leg | |||
Anderlecht | 2-0 | Newcastle United | |
Dinamo Bacau | 0-2 | Arsenal | |
Inter-Cities Fairs Cup Quarter-Final 2nd Leg | |||
Ajax | 5-1 | Carl Zeiss Jena | (6-4) |
» Results : Wednesday 11th March 1970
Copyright © 1998-2012 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2012 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.