The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Scottish Division Two (old)
Saturday 13th November 1971

EAST STIRLINGSHIRE 0 3 STIRLING ALBION
Form / Table Before This Match
![]() Division Two (old) |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Cowdenb'th | 14 | +22 | 20 |
5 | Queen o' S | 13 | +10 | 17 |
6 | Stirling A | 11 | +9 | 15 |
7 | Stranraer | 14 | -7 | 15 |
13 | Queen's Pk | 12 | -1 | 12 |
14 | E Stirling | 12 | -4 | 11 |
15 | Stenhousmr | 12 | -3 | 10 |
19 | Hamilton A | 13 | -35 | 1 |
Head-to-Head Results Before This Match
League Stats Before This Match
East Stirlingshire | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 14th | 14th | 11th |
Played | 12 | 6 | 6 |
Won | 4 | 2 | 2 |
Drawn | 3 | 1 | 2 |
Lost | 5 | 3 | 2 |
Form (6 games) | |||
Rank | 16th | 14th | 11th |
Record (W-D-L) | 1-1-4 | 2-1-3 | 2-2-2 |
Goals (F-A) | 7-10 | 8-9 | 7-10 |
Attack | |||
Rank | 14th | 13th | 10th |
Goals scored | 15 | 8 | 7 |
Failed to score | 4 | 2 | 2 |
Since failing to score | 1 | 0 | 3 |
Defence | |||
Rank | 11th | 12th | 8th |
Goals conceded | 19 | 9 | 10 |
Clean sheets | 2 | 1 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 14th | 13th | 11th |
Goal difference | -4 | -1 | -3 |
Goal Total | |||
Rank | 15th | 15th | 12th |
Goal total | 34 | 17 | 17 |
Over 2.5 goals | 8 | 4 | 4 |
Under 2.5 goals | 4 | 2 | 2 |
Sequence Summary | |||
Full | won last game | ||
Home | lost last 3 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 1-1-2 | 1-1-3 | 1-1-2 |
w/o Loss-w/o Win | 4-5 | 3-3 | 2-3 |
Score Distribution | |||
Most common |
W2-1 L1-2 D0-0 |
W2-1 W4-2 L0-1 more |
W2-1 W3-1 L1-2 more |
Occurence | 2 | 1 | 1 |
East Stirlingshire |
Stirling Albion | ||
---|---|---|
Full | Home | Away |
5th | 3rd | 8th |
11 | 7 | 4 |
6 | 4 | 2 |
3 | 3 | 0 |
2 | 0 | 2 |
3rd | 4th | 8th |
3-3-0 | 3-3-0 | 2-0-2 |
13-7 | 10-4 | 12-10 |
3rd | 9th | 1st |
25 | 13 | 12 |
0 | 0 | 0 |
11 | 7 | 4 |
7th | 4th | 17th |
16 | 6 | 10 |
3 | 3 | 0 |
0 | 0 | 0 |
5th | 8th | 6th |
+9 | +7 | +2 |
6th | 16th | 1st |
41 | 19 | 22 |
6 | 2 | 4 |
5 | 5 | 0 |
drew last game, unbeaten in last 7 |
||
drew last 3, unbeaten in last 7 |
||
won last 2 | ||
2-1-1 | 4-3-0 | 2-0-2 |
7-1 | 7-3 | 2-2 |
W2-0 |
W2-0 |
W3-1 W4-2 L2-3 more |
3 | 3 | 1 |
Stirling Albion |