The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English League Cup Fifth Round
Tuesday 21st November 1972

ARSENAL 0 3 NORWICH CITY
Form / Table After This Match
![]() Division One (old) |
||||
---|---|---|---|---|
P | GA | Pt | ||
1 | Liverpool | 18 | 1.75 | 26 |
2 | Arsenal | 19 | 1.67 | 25 |
3 | Leeds Utd | 18 | 1.54 | 24 |
5 | Ipswich T | 18 | 1.20 | 21 |
6 | Norwich C | 18 | 0.95 | 21 |
7 | Chelsea | 18 | 1.22 | 20 |
22 | Man Utd | 18 | 0.61 | 12 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
12.01.1952 | English FA Cup | Norwich City | 0-5 | Arsenal | |
30.01.1954 | English FA Cup | Arsenal | 1-2 | Norwich City | |
23.09.1972 | English Division One (old) | Norwich City | 3-2 | Arsenal | |
21.11.1972 | English League Cup | Arsenal | 0-3 | Norwich City |
League Stats After This Match
Arsenal | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 3rd | 6th | 4th |
Played | 19 | 11 | 8 |
Won | 10 | 7 | 3 |
Drawn | 5 | 3 | 2 |
Lost | 4 | 1 | 3 |
Form (6 games) | |||
Rank | 5th | 10th | 5th |
Record (W-D-L) | 4-1-1 | 4-1-1 | 2-1-3 |
Goals (F-A) | 8-5 | 5-2 | 9-9 |
Attack | |||
Rank | 11th | 17th | 3rd |
Goals scored | 25 | 14 | 11 |
Failed to score | 5 | 3 | 2 |
Since failing to score | 2 | 1 | 2 |
Defence | |||
Rank | 1st | 1st | 6th |
Goals conceded | 15 | 5 | 10 |
Clean sheets | 10 | 8 | 2 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 3rd | 6th | 2nd |
Goal difference | +10 | +9 | +1 |
Goal Total | |||
Rank | 22nd | 21st | 12th |
Goal total | 40 | 19 | 21 |
Over 2.5 goals | 5 | 1 | 4 |
Under 2.5 goals | 14 | 10 | 4 |
Sequence Summary | |||
Full | won last 2 | ||
Home | won last game | ||
Away | won last 2 | ||
Season Longest Sequences | |||
W-D-L | 3-2-1 | 3-2-1 | 2-2-3 |
w/o Loss-w/o Win | 7-4 | 9-2 | 3-5 |
Score Distribution | |||
Most common |
W1-0 |
W1-0 |
W1-0 W3-1 W3-2 more |
Occurence | 5 | 4 | 1 |
Arsenal |
Norwich City | ||
---|---|---|
Full | Home | Away |
6th | 7th | 10th |
18 | 10 | 8 |
8 | 5 | 3 |
5 | 5 | 0 |
5 | 0 | 5 |
6th | 8th | 12th |
3-2-1 | 3-3-0 | 2-0-4 |
7-4 | 9-5 | 5-11 |
12th | 16th | 14th |
20 | 13 | 7 |
6 | 2 | 4 |
1 | 1 | 0 |
8th | 2nd | 13th |
21 | 6 | 15 |
6 | 5 | 1 |
2 | 2 | 0 |
13th | 9th | 15th |
-1 | +7 | -8 |
18th | 19th | 9th |
41 | 19 | 22 |
7 | 2 | 5 |
11 | 8 | 3 |
won last game | ||
unbeaten in last 10 | ||
lost last game | ||
2-1-1 | 2-2-0 | 1-0-3 |
3-3 | 10-2 | 1-3 |
W2-0 W2-1 D1-1 |
D1-1 |
W2-1 |
3 | 3 | 2 |
Norwich City |