The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Three (old)
Saturday 16th November 1974

HALIFAX TOWN 2 1 HUDDERSFIELD TOWN
Form / Table After This Match
![]() Division Three (old) |
||||
---|---|---|---|---|
P | GA | Pt | ||
1 | Blackburn | 18 | 1.79 | 26 |
17 | Grimsby T | 19 | 0.75 | 16 |
18 | Halifax T | 19 | 0.73 | 16 |
19 | Huddersfld | 17 | 0.78 | 15 |
20 | Bournemth | 17 | 0.89 | 14 |
24 | Aldershot | 19 | 0.71 | 13 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
26.12.1973 | English Division Three (old) | Huddersfield Town | 4-0 | Halifax Town | |
02.03.1974 | English Division Three (old) | Halifax Town | 0-0 | Huddersfield Town | |
16.11.1974 | English Division Three (old) | Halifax Town | 2-1 | Huddersfield Town |
League Stats After This Match
Halifax Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 18th | 22nd | 20th |
Played | 19 | 10 | 9 |
Won | 4 | 4 | 0 |
Drawn | 8 | 4 | 4 |
Lost | 7 | 2 | 5 |
Form (6 games) | |||
Rank | 6th | 11th | 21st |
Record (W-D-L) | 3-2-1 | 3-3-0 | 0-2-4 |
Goals (F-A) | 9-7 | 10-4 | 3-12 |
Attack | |||
Rank | 17th | 16th | 20th |
Goals scored | 22 | 16 | 6 |
Failed to score | 6 | 2 | 4 |
Since failing to score | 1 | 4 | 0 |
Defence | |||
Rank | 21st | 16th | 20th |
Goals conceded | 30 | 11 | 19 |
Clean sheets | 3 | 2 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 21st | 19th | 23rd |
Goal difference | -8 | +5 | -13 |
Goal Total | |||
Rank | 12th | 10th | 9th |
Goal total | 52 | 27 | 25 |
Over 2.5 goals | 11 | 6 | 5 |
Under 2.5 goals | 8 | 4 | 4 |
Sequence Summary | |||
Full | won last game | ||
Home | unbeaten in last 6 | ||
Away | w/o win in last 9 | ||
Season Longest Sequences | |||
W-D-L | 1-2-3 | 2-2-2 | 0-1-2 |
w/o Loss-w/o Win | 5-10 | 6-4 | 1-9 |
Score Distribution | |||
Most common |
D1-1 |
W3-1 D1-1 |
L0-4 L1-3 D1-1 |
Occurence | 4 | 2 | 2 |
Halifax Town |
Huddersfield Town | ||
---|---|---|
Full | Home | Away |
15th | 16th | 15th |
17 | 8 | 9 |
6 | 4 | 2 |
3 | 2 | 1 |
8 | 2 | 6 |
15th | 16th | 7th |
1-3-2 | 3-2-1 | 2-1-3 |
7-10 | 8-5 | 6-10 |
19th | 19th | 20th |
18 | 12 | 6 |
7 | 2 | 5 |
2 | 2 | 1 |
13th | 12th | 8th |
23 | 8 | 15 |
3 | 3 | 0 |
0 | 0 | 0 |
19th | 19th | 18th |
-5 | +4 | -9 |
18th | 16th | 19th |
41 | 20 | 21 |
9 | 4 | 5 |
8 | 4 | 4 |
lost last game | ||
unbeaten in last 4 | ||
w/o win in last 3 | ||
3-3-3 | 2-2-1 | 2-1-4 |
6-4 | 4-2 | 3-4 |
L0-1 |
W1-0 W2-0 W3-1 more |
W2-1 L0-1 L0-3 |
3 | 1 | 2 |
Huddersfield Town |