The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division One (old)
Saturday 29th March 1975

CARLISLE UNITED 3 0 EVERTON
Form / Table After This Match
![]() Division One (old) |
||||
---|---|---|---|---|
P | GA | Pt | ||
1 | Liverpool | 37 | 1.51 | 45 |
2 | Everton | 36 | 1.40 | 44 |
3 | Ipswich T | 36 | 1.49 | 43 |
21 | Luton Town | 36 | 0.62 | 26 |
22 | Carlisle U | 37 | 0.69 | 23 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
11.01.1930 | English FA Cup | Carlisle United | 2-4 | Everton | |
17.02.1968 | English FA Cup | Carlisle United | 0-2 | Everton | |
21.12.1974 | English Division One (old) | Everton | 2-3 | Carlisle United | |
29.03.1975 | English Division One (old) | Carlisle United | 3-0 | Everton |
League Stats After This Match
Carlisle United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 22nd | 22nd | 19th |
Played | 37 | 18 | 19 |
Won | 10 | 6 | 4 |
Drawn | 3 | 1 | 2 |
Lost | 24 | 11 | 13 |
Form (6 games) | |||
Rank | 18th | 20th | 21st |
Record (W-D-L) | 2-0-4 | 2-0-4 | 1-0-5 |
Goals (F-A) | 8-11 | 7-7 | 6-15 |
Attack | |||
Rank | 21st | 22nd | 7th |
Goals scored | 38 | 17 | 21 |
Failed to score | 11 | 7 | 4 |
Since failing to score | 1 | 2 | 0 |
Defence | |||
Rank | 17th | 15th | 19th |
Goals conceded | 55 | 19 | 36 |
Clean sheets | 7 | 5 | 2 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 20th | 19th | 16th |
Goal difference | -17 | -2 | -15 |
Goal Total | |||
Rank | 15th | 21st | 4th |
Goal total | 93 | 36 | 57 |
Over 2.5 goals | 20 | 9 | 11 |
Under 2.5 goals | 17 | 9 | 8 |
Sequence Summary | |||
Full | won last game | ||
Home | won last game | ||
Away | lost last 2 | ||
Season Longest Sequences | |||
W-D-L | 3-1-6 | 1-1-4 | 2-1-4 |
w/o Loss-w/o Win | 3-6 | 2-4 | 3-9 |
Score Distribution | |||
Most common |
L1-2 |
L0-1 L1-2 |
L1-2 |
Occurence | 10 | 5 | 5 |
Carlisle United |
Everton | ||
---|---|---|
Full | Home | Away |
1st | 7th | 1st |
36 | 18 | 18 |
14 | 9 | 5 |
16 | 8 | 8 |
6 | 1 | 5 |
13th | 3rd | 13th |
2-2-2 | 4-2-0 | 1-2-3 |
5-7 | 11-4 | 3-7 |
8th | 13th | 5th |
49 | 29 | 20 |
9 | 3 | 6 |
0 | 8 | 0 |
2nd | 5th | 2nd |
35 | 15 | 20 |
12 | 6 | 6 |
0 | 0 | 0 |
3rd | 11th | 1st |
+14 | +14 | 0 |
21st | 17th | 21st |
84 | 44 | 40 |
14 | 8 | 6 |
22 | 10 | 12 |
w/o win in last 4 | ||
drew last game, unbeaten in last 6 |
||
w/o win in last 3 | ||
3-5-2 | 4-3-1 | 2-5-2 |
15-5 | 11-3 | 7-7 |
D1-1 |
D1-1 |
D1-1 |
9 | 5 | 4 |
Everton |