The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Scottish FA Cup Fourth Round Replay
Wednesday 2nd March 1977

AYR UNITED 1 3 CELTIC
Form / Table After This Match
![]() Premier Division |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Celtic | 22 | +32 | 36 |
2 | Dundee Utd | 22 | +15 | 29 |
3 | Rangers | 23 | +14 | 29 |
8 | Partick Th | 23 | -12 | 18 |
9 | Ayr Utd | 23 | -21 | 16 |
10 | Kilmarnock | 24 | -28 | 12 |
Head-to-Head Results After This Match
League Stats After This Match
Ayr United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 9th | 10th | 6th |
Played | 23 | 13 | 10 |
Won | 6 | 3 | 3 |
Drawn | 4 | 2 | 2 |
Lost | 13 | 8 | 5 |
Form (6 games) | |||
Rank | 7th | 10th | 6th |
Record (W-D-L) | 2-1-3 | 1-1-4 | 2-1-3 |
Goals (F-A) | 8-12 | 6-12 | 7-9 |
Attack | |||
Rank | 7th | 9th | 5th |
Goals scored | 29 | 16 | 13 |
Failed to score | 8 | 5 | 3 |
Since failing to score | 3 | 2 | 2 |
Defence | |||
Rank | 10th | 10th | 8th |
Goals conceded | 50 | 29 | 21 |
Clean sheets | 3 | 1 | 2 |
Current clean sheets | 0 | 0 | 1 |
Goal Difference | |||
Rank | 9th | 10th | 7th |
Goal difference | -21 | -13 | -8 |
Goal Total | |||
Rank | 2nd | 3rd | 5th |
Goal total | 79 | 45 | 34 |
Over 2.5 goals | 14 | 8 | 6 |
Under 2.5 goals | 9 | 5 | 4 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last 3 | ||
Away | won last 2 | ||
Season Longest Sequences | |||
W-D-L | 1-2-3 | 2-1-3 | 2-1-3 |
w/o Loss-w/o Win | 3-8 | 2-5 | 2-7 |
Score Distribution | |||
Most common |
L0-1 L1-4 |
L0-2 L1-4 |
L0-1 D2-2 |
Occurence | 3 | 2 | 2 |
Ayr United |
Celtic | ||
---|---|---|
Full | Home | Away |
1st | 2nd | 1st |
22 | 12 | 10 |
16 | 8 | 8 |
4 | 4 | 0 |
2 | 0 | 2 |
1st | 1st | 1st |
6-0-0 | 5-1-0 | 6-0-0 |
22-8 | 17-5 | 18-9 |
1st | 1st | 1st |
56 | 31 | 25 |
1 | 0 | 1 |
20 | 12 | 9 |
4th | 4th | 4th |
24 | 12 | 12 |
7 | 4 | 3 |
0 | 1 | 0 |
1st | 1st | 1st |
+32 | +19 | +13 |
1st | 2nd | 2nd |
80 | 43 | 37 |
15 | 8 | 7 |
7 | 4 | 3 |
won last 8 | ||
won last 4, unbeaten in last 12 |
||
won last 6 | ||
8-1-1 | 4-3-0 | 6-0-1 |
14-3 | 12-3 | 6-1 |
W2-0 W4-2 D2-2 |
D2-2 |
W4-2 |
3 | 3 | 2 |
Celtic |