The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Four (old)
Saturday 25th March 1978

HUDDERSFIELD TOWN 3 0 CREWE ALEXANDRA
Form / Table Before This Match
![]() Division Four (old) |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Watford | 35 | +39 | 54 |
9 | Newport C | 37 | +1 | 40 |
10 | Huddersfld | 36 | +10 | 38 |
11 | Stockport | 37 | +8 | 37 |
18 | Halifax T | 36 | -9 | 32 |
19 | Crewe Alex | 36 | -19 | 32 |
20 | York City | 37 | -10 | 30 |
24 | Rochdale | 37 | -34 | 18 |
Head-to-Head Results Before This Match
League Stats Before This Match
Huddersfield Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 10th | 4th | 16th |
Played | 36 | 17 | 19 |
Won | 12 | 11 | 1 |
Drawn | 14 | 5 | 9 |
Lost | 10 | 1 | 9 |
Form (6 games) | |||
Rank | 13th | 3rd | 14th |
Record (W-D-L) | 2-2-2 | 5-1-0 | 1-2-3 |
Goals (F-A) | 7-7 | 14-5 | 9-11 |
Attack | |||
Rank | 7th | 4th | 13th |
Goals scored | 50 | 34 | 16 |
Failed to score | 10 | 2 | 8 |
Since failing to score | 0 | 13 | 0 |
Defence | |||
Rank | 8th | 7th | 9th |
Goals conceded | 40 | 13 | 27 |
Clean sheets | 10 | 7 | 3 |
Current clean sheets | 0 | 1 | 0 |
Goal Difference | |||
Rank | 7th | 5th | 9th |
Goal difference | +10 | +21 | -11 |
Goal Total | |||
Rank | 15th | 8th | 17th |
Goal total | 90 | 47 | 43 |
Over 2.5 goals | 14 | 9 | 5 |
Under 2.5 goals | 22 | 8 | 14 |
Sequence Summary | |||
Full | lost last game | ||
Home | unbeaten in last 9 | ||
Away | w/o win in last 3 | ||
Season Longest Sequences | |||
W-D-L | 2-3-1 | 6-4-1 | 1-4-2 |
w/o Loss-w/o Win | 6-8 | 9-4 | 4-15 |
Score Distribution | |||
Most common |
D1-1 |
W2-0 W3-1 |
D1-1 |
Occurence | 7 | 3 | 5 |
Huddersfield Town |
Crewe Alexandra | ||
---|---|---|
Full | Home | Away |
19th | 17th | 19th |
36 | 18 | 18 |
10 | 7 | 3 |
12 | 8 | 4 |
14 | 3 | 11 |
15th | 20th | 16th |
1-4-1 | 0-5-1 | 1-2-3 |
5-5 | 4-5 | 4-9 |
22nd | 16th | 22nd |
37 | 26 | 11 |
15 | 4 | 11 |
2 | 2 | 0 |
20th | 17th | 19th |
56 | 21 | 35 |
9 | 6 | 3 |
0 | 0 | 1 |
22nd | 16th | 22nd |
-19 | +5 | -24 |
13th | 15th | 13th |
93 | 47 | 46 |
13 | 6 | 7 |
23 | 12 | 11 |
drew last 3, w/o win in last 5 |
||
drew last 4, w/o win in last 10 |
||
drew last game | ||
3-3-3 | 6-4-1 | 1-1-5 |
4-7 | 6-10 | 2-7 |
D1-1 |
D1-1 |
L0-1 L0-2 |
6 | 4 | 3 |
Crewe Alexandra |