The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Conference
Saturday 27th September 1980

KETTERING TOWN 2 2 BATH CITY
Form / Table After This Match
![]() Conference |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Nuneaton B | 7 | +8 | 10 |
2 | Kettering | 7 | +7 | 10 |
3 | Scarboro | 7 | +5 | 10 |
14 | Wealdstone | 8 | -5 | 5 |
15 | Bath City | 5 | -1 | 4 |
16 | Bangor C | 6 | -2 | 4 |
20 | AP Leamt'n | 8 | -10 | 3 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
22.09.1979 | English Conference | Kettering Town | 1-2 | Bath City | |
07.04.1980 | English Conference | Bath City | 3-0 | Kettering Town | |
27.09.1980 | English Conference | Kettering Town | 2-2 | Bath City |
League Stats After This Match
Kettering Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 2nd | 4th | 3rd |
Played | 7 | 4 | 3 |
Won | 4 | 3 | 1 |
Drawn | 2 | 1 | 1 |
Lost | 1 | 0 | 1 |
Form (6 games) | |||
Rank | 1st | 4th | 3rd |
Record (W-D-L) | 4-2-0 | 3-1-0 | 1-1-1 |
Goals (F-A) | 13-5 | 10-3 | 4-4 |
Attack | |||
Rank | 3rd | 4th | 6th |
Goals scored | 14 | 10 | 4 |
Failed to score | 0 | 0 | 0 |
Since failing to score | 7 | 4 | 3 |
Defence | |||
Rank | 2nd | 7th | 4th |
Goals conceded | 7 | 3 | 4 |
Clean sheets | 2 | 2 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 2nd | 2nd | 2nd |
Goal difference | +7 | +7 | 0 |
Goal Total | |||
Rank | 7th | 8th | 9th |
Goal total | 21 | 13 | 8 |
Over 2.5 goals | 6 | 4 | 2 |
Under 2.5 goals | 1 | 0 | 1 |
Sequence Summary | |||
Full | drew last 2, unbeaten in last 6 |
||
Home | drew last game, unbeaten in last 4 |
||
Away | drew last game | ||
Season Longest Sequences | |||
W-D-L | 4-2-1 | 3-1-0 | 1-1-1 |
w/o Loss-w/o Win | 6-2 | 4-1 | 2-1 |
Score Distribution | |||
Most common |
W2-1 W3-0 |
W3-0 |
W2-1 L1-2 D1-1 |
Occurence | 2 | 2 | 1 |
Kettering Town |
Bath City | ||
---|---|---|
Full | Home | Away |
14th | 9th | 15th |
5 | 2 | 3 |
1 | 1 | 0 |
2 | 1 | 1 |
2 | 0 | 2 |
14th | 9th | 15th |
1-2-2 | 1-1-0 | 0-1-2 |
5-6 | 2-1 | 3-5 |
15th | 15th | 8th |
5 | 2 | 3 |
2 | 1 | 1 |
2 | 1 | 1 |
8th | 3rd | 9th |
6 | 1 | 5 |
1 | 1 | 0 |
0 | 0 | 0 |
13th | 9th | 9th |
-1 | +1 | -2 |
15th | 17th | 9th |
11 | 3 | 8 |
3 | 1 | 2 |
2 | 1 | 1 |
drew last game | ||
won last game | ||
drew last game, w/o win in last 3 |
||
1-1-2 | 1-1-0 | 0-1-2 |
2-3 | 2-1 | 1-3 |
W2-1 L0-1 L1-2 more |
W2-1 D0-0 |
L0-1 L1-2 D2-2 |
1 | 1 | 1 |
Bath City |