The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Two (old)
Saturday 3rd April 1982

CARDIFF CITY 2 0 WATFORD
Form / Table After This Match
![]() Division Two (old) |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Luton Town | 32 | +31 | 66 |
2 | Watford | 33 | +23 | 62 |
3 | Sheff Wed | 34 | +6 | 56 |
16 | Derby Co | 33 | -16 | 36 |
17 | Cardiff C | 33 | -13 | 35 |
18 | Crystal P | 31 | -11 | 34 |
22 | Grimsby T | 31 | -15 | 29 |
Head-to-Head Results After This Match
League Stats After This Match
Cardiff City | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 18th | 18th | 18th |
Played | 33 | 17 | 16 |
Won | 10 | 8 | 2 |
Drawn | 5 | 2 | 3 |
Lost | 18 | 7 | 11 |
Form (6 games) | |||
Rank | 9th | 15th | 21st |
Record (W-D-L) | 3-1-2 | 3-1-2 | 0-1-5 |
Goals (F-A) | 11-9 | 10-9 | 3-8 |
Attack | |||
Rank | 17th | 14th | 18th |
Goals scored | 35 | 23 | 12 |
Failed to score | 12 | 5 | 7 |
Since failing to score | 5 | 3 | 2 |
Defence | |||
Rank | 20th | 22nd | 10th |
Goals conceded | 48 | 25 | 23 |
Clean sheets | 6 | 4 | 2 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 17th | 19th | 14th |
Goal difference | -13 | -2 | -11 |
Goal Total | |||
Rank | 9th | 4th | 19th |
Goal total | 83 | 48 | 35 |
Over 2.5 goals | 16 | 9 | 7 |
Under 2.5 goals | 17 | 8 | 9 |
Sequence Summary | |||
Full | won last 2 | ||
Home | won last 3 | ||
Away | w/o win in last 12 | ||
Season Longest Sequences | |||
W-D-L | 2-1-6 | 4-1-3 | 2-1-7 |
w/o Loss-w/o Win | 4-11 | 6-5 | 2-12 |
Score Distribution | |||
Most common |
L0-1 |
W1-0 W2-1 L0-1 more |
L0-1 |
Occurence | 7 | 2 | 5 |
Cardiff City |
Watford | ||
---|---|---|
Full | Home | Away |
2nd | 7th | 2nd |
33 | 17 | 16 |
18 | 10 | 8 |
8 | 5 | 3 |
7 | 2 | 5 |
5th | 6th | 3rd |
4-0-2 | 4-2-0 | 3-1-2 |
14-7 | 12-2 | 9-8 |
2nd | 2nd | 2nd |
58 | 36 | 22 |
6 | 3 | 3 |
0 | 3 | 0 |
6th | 8th | 6th |
35 | 14 | 21 |
13 | 8 | 5 |
0 | 1 | 0 |
2nd | 2nd | 2nd |
+23 | +22 | +1 |
3rd | 2nd | 6th |
93 | 50 | 43 |
17 | 10 | 7 |
16 | 7 | 9 |
lost last game | ||
won last 3, unbeaten in last 7 |
||
lost last game | ||
5-3-1 | 4-2-1 | 3-2-2 |
8-5 | 8-2 | 5-4 |
W1-0 W3-1 D1-1 |
W3-0 |
W1-0 W2-0 W2-1 more |
4 | 3 | 2 |
Watford |