The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English League Cup First Round 2nd Leg
Tuesday 14th September 1982

BOURNEMOUTH 3 0 PLYMOUTH ARGYLE
After Extra Time
(Aggregate: 3 - 2)
(Aggregate: 3 - 2)
Form / Table After This Match
![]() Division Three (old) |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Oxford Utd | 4 | +7 | 12 |
5 | Brentford | 4 | +5 | 7 |
6 | Plymouth A | 4 | +2 | 7 |
7 | Sheff Utd | 4 | 0 | 7 |
15 | Gillingham | 4 | -1 | 4 |
16 | Bournemth | 4 | -1 | 4 |
17 | Wrexham | 4 | -3 | 4 |
24 | Chesterfld | 4 | -4 | 1 |
Head-to-Head Results After This Match
League Stats After This Match
Bournemouth | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 16th | 12th | 22nd |
Played | 4 | 2 | 2 |
Won | 1 | 1 | 0 |
Drawn | 1 | 1 | 0 |
Lost | 2 | 0 | 2 |
Form (6 games) | |||
Rank | 16th | 12th | 22nd |
Record (W-D-L) | 1-1-2 | 1-1-0 | 0-0-2 |
Goals (F-A) | 3-4 | 3-0 | 0-4 |
Attack | |||
Rank | 22nd | 15th | 22nd |
Goals scored | 3 | 3 | 0 |
Failed to score | 3 | 1 | 2 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 4th | 1st | 8th |
Goals conceded | 4 | 0 | 4 |
Clean sheets | 2 | 2 | 0 |
Current clean sheets | 1 | 2 | 0 |
Goal Difference | |||
Rank | 13th | 7th | 20th |
Goal difference | -1 | +3 | -4 |
Goal Total | |||
Rank | 23rd | 20th | 20th |
Goal total | 7 | 3 | 4 |
Over 2.5 goals | 1 | 1 | 0 |
Under 2.5 goals | 3 | 1 | 2 |
Sequence Summary | |||
Full | drew last game, w/o win in last 3 |
||
Home | drew last game | ||
Away | lost last 2 | ||
Season Longest Sequences | |||
W-D-L | 1-1-2 | 1-1-0 | 0-0-2 |
w/o Loss-w/o Win | 1-3 | 2-1 | 0-2 |
Score Distribution | |||
Most common |
L0-2 |
W3-0 D0-0 |
L0-2 |
Occurence | 2 | 1 | 2 |
Bournemouth |
Plymouth Argyle | ||
---|---|---|
Full | Home | Away |
6th | 9th | 8th |
4 | 2 | 2 |
2 | 2 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
6th | 9th | 8th |
2-1-1 | 2-0-0 | 0-1-1 |
7-5 | 3-0 | 4-5 |
7th | 15th | 1st |
7 | 3 | 4 |
0 | 0 | 0 |
4 | 2 | 2 |
6th | 1st | 17th |
5 | 0 | 5 |
2 | 2 | 0 |
1 | 2 | 0 |
6th | 7th | 5th |
+2 | +3 | -1 |
10th | 20th | 1st |
12 | 3 | 9 |
2 | 0 | 2 |
2 | 2 | 0 |
won last game | ||
won last 2 | ||
drew last game | ||
1-1-1 | 2-0-0 | 0-1-1 |
2-2 | 2-0 | 1-2 |
W1-0 W2-0 L2-3 more |
W1-0 W2-0 |
L2-3 D2-2 |
1 | 1 | 1 |
Plymouth Argyle |