The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Four (old)
Saturday 25th August 1984

ROCHDALE 0 1 HEREFORD UNITED
Form / Table After This Match
Rochdale | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
25.08.1984 | L | Hereford United | h | L0-1 |
27.08.1984 | C | Stockport County | a | L1-3 |
01.09.1984 | L | Mansfield Town | a | L1-5 |
04.09.1984 | C | Stockport County | h | L1-2 |
![]() Division Four (old) |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Exeter C | 1 | +5 | 3 |
5 | Swindon T | 1 | +1 | 3 |
7 | Hereford U | 1 | +1 | 3 |
7 | Mansfield | 1 | +1 | 3 |
18 | Port Vale | 1 | -1 | 0 |
18 | Rochdale | 1 | -1 | 0 |
18 | Tranmere R | 1 | -1 | 0 |
24 | Northamptn | 1 | -5 | 0 |
Hereford United | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
25.08.1984 | L | Rochdale | a | W1-0 |
29.08.1984 | C | Oxford United | h | D2-2 |
01.09.1984 | L | Peterborough United | h | W1-0 |
05.09.1984 | C | Oxford United | a | L3-5 |
Head-to-Head Results After This Match
League Stats After This Match
Rochdale | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 18th | 10th | 13th |
Played | 1 | 1 | 0 |
Won | 0 | 0 | 0 |
Drawn | 0 | 0 | 0 |
Lost | 1 | 1 | 0 |
Form (6 games) | |||
Rank | 18th | 10th | 13th |
Record (W-D-L) | 0-0-1 | 0-0-1 | 0-0-0 |
Goals (F-A) | 0-1 | 0-1 | 0-0 |
Attack | |||
Rank | 19th | 10th | 13th |
Goals scored | 0 | 0 | 0 |
Failed to score | 1 | 1 | 0 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 7th | 4th | 13th |
Goals conceded | 1 | 1 | 0 |
Clean sheets | 0 | 0 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 16th | 10th | 13th |
Goal difference | -1 | -1 | 0 |
Goal Total | |||
Rank | 19th | 10th | 13th |
Goal total | 1 | 1 | 0 |
Over 2.5 goals | 0 | 0 | 0 |
Under 2.5 goals | 1 | 1 | 0 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last game | ||
Away | - | ||
Season Longest Sequences | |||
W-D-L | 0-0-1 | 0-0-1 | 0-0-0 |
w/o Loss-w/o Win | 0-1 | 0-1 | 0-0 |
Score Distribution | |||
Most common |
L0-1 |
L0-1 | |
Occurence | 1 | 1 | |
Rochdale |
Hereford United | ||
---|---|---|
Full | Home | Away |
7th | 13th | 2nd |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
7th | 13th | 2nd |
1-0-0 | 0-0-0 | 1-0-0 |
1-0 | 0-0 | 1-0 |
9th | 13th | 3rd |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
1st | 13th | 1st |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
5th | 13th | 2nd |
+1 | 0 | +1 |
19th | 13th | 10th |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
won last game | ||
- | ||
won last game | ||
1-0-0 | 0-0-0 | 1-0-0 |
1-0 | 0-0 | 1-0 |
W1-0 |
W1-0 |
|
1 | 1 | |
Hereford United |