The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Conference
Saturday 1st December 1984

DARTFORD 1 1 BOSTON UNITED
Form / Table After This Match
![]() Conference |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Altrincham | 20 | +15 | 32 |
2 | Wealdstone | 19 | +12 | 29 |
3 | Boston U | 19 | +7 | 27 |
4 | Enfield | 18 | +10 | 26 |
5 | Worcester | 19 | +4 | 25 |
6 | Dartford | 19 | +4 | 25 |
7 | Bath City | 18 | 0 | 24 |
22 | Yeovil T | 18 | -24 | 6 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
27.02.1982 | English Conference | Boston United | 3-2 | Dartford | |
27.03.1982 | English Conference | Dartford | 2-1 | Boston United | |
20.10.1984 | English Conference | Boston United | 2-0 | Dartford | |
01.12.1984 | English Conference | Dartford | 1-1 | Boston United |
League Stats After This Match
Dartford | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 7th | 19th | 2nd |
Played | 19 | 11 | 8 |
Won | 7 | 3 | 4 |
Drawn | 7 | 4 | 3 |
Lost | 5 | 4 | 1 |
Form (6 games) | |||
Rank | 9th | 16th | 2nd |
Record (W-D-L) | 2-3-1 | 2-3-1 | 3-2-1 |
Goals (F-A) | 7-7 | 9-8 | 6-4 |
Attack | |||
Rank | 17th | 19th | 13th |
Goals scored | 25 | 15 | 10 |
Failed to score | 5 | 2 | 3 |
Since failing to score | 4 | 8 | 1 |
Defence | |||
Rank | 2nd | 13th | 1st |
Goals conceded | 21 | 15 | 6 |
Clean sheets | 6 | 2 | 4 |
Current clean sheets | 0 | 0 | 1 |
Goal Difference | |||
Rank | 6th | 17th | 3rd |
Goal difference | +4 | 0 | +4 |
Goal Total | |||
Rank | 21st | 19th | 21st |
Goal total | 46 | 30 | 16 |
Over 2.5 goals | 8 | 6 | 2 |
Under 2.5 goals | 11 | 5 | 6 |
Sequence Summary | |||
Full | drew last game, unbeaten in last 4 |
||
Home | drew last 3, unbeaten in last 4 |
||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 3-2-2 | 1-3-2 | 2-2-1 |
w/o Loss-w/o Win | 4-6 | 4-4 | 6-2 |
Score Distribution | |||
Most common |
W1-0 D0-0 D1-1 |
L2-3 D1-1 |
W1-0 D0-0 |
Occurence | 3 | 2 | 2 |
Dartford |
Boston United | ||
---|---|---|
Full | Home | Away |
4th | 9th | 4th |
19 | 10 | 9 |
9 | 5 | 4 |
5 | 2 | 3 |
5 | 3 | 2 |
10th | 9th | 6th |
3-1-2 | 3-1-2 | 2-3-1 |
13-8 | 14-10 | 8-7 |
4th | 4th | 6th |
34 | 20 | 14 |
1 | 0 | 1 |
14 | 10 | 6 |
9th | 17th | 5th |
27 | 15 | 12 |
4 | 3 | 1 |
0 | 0 | 0 |
4th | 10th | 5th |
+7 | +5 | +2 |
10th | 4th | 13th |
61 | 35 | 26 |
11 | 6 | 5 |
8 | 4 | 4 |
drew last game, unbeaten in last 3 |
||
won last 2 | ||
drew last game | ||
4-2-2 | 2-1-1 | 2-1-1 |
4-5 | 3-4 | 4-2 |
W2-1 D1-1 |
W2-0 |
W2-1 D1-1 |
3 | 2 | 2 |
Boston United |