The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Scottish Division Two
Saturday 25th October 1986

STIRLING ALBION 0 2 ALBION ROVERS
Form / Table After This Match
![]() Division Two |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Alloa Ath | 12 | +7 | 20 |
3 | Livingston | 12 | +16 | 18 |
4 | Albion Rov | 12 | +4 | 17 |
5 | Stirling A | 12 | +6 | 15 |
6 | Ayr Utd | 12 | 0 | 15 |
14 | Arbroath | 12 | -16 | 4 |
Head-to-Head Results After This Match
League Stats After This Match
Stirling Albion | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 5th | 7th | 5th |
Played | 12 | 6 | 6 |
Won | 6 | 3 | 3 |
Drawn | 3 | 0 | 3 |
Lost | 3 | 3 | 0 |
Form (6 games) | |||
Rank | 9th | 7th | 5th |
Record (W-D-L) | 2-2-2 | 3-0-3 | 3-3-0 |
Goals (F-A) | 3-4 | 6-5 | 6-1 |
Attack | |||
Rank | 11th | 10th | 8th |
Goals scored | 12 | 6 | 6 |
Failed to score | 4 | 2 | 2 |
Since failing to score | 0 | 0 | 2 |
Defence | |||
Rank | 1st | 3rd | 1st |
Goals conceded | 6 | 5 | 1 |
Clean sheets | 8 | 3 | 5 |
Current clean sheets | 0 | 0 | 1 |
Goal Difference | |||
Rank | 4th | 7th | 3rd |
Goal difference | +6 | +1 | +5 |
Goal Total | |||
Rank | 14th | 13th | 14th |
Goal total | 18 | 11 | 7 |
Over 2.5 goals | 2 | 2 | 0 |
Under 2.5 goals | 10 | 4 | 6 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last 2 | ||
Away | unbeaten in last 6 | ||
Season Longest Sequences | |||
W-D-L | 4-1-1 | 2-0-2 | 2-3-0 |
w/o Loss-w/o Win | 5-3 | 2-2 | 6-3 |
Score Distribution | |||
Most common |
W1-0 |
W1-0 |
W2-0 D0-0 |
Occurence | 3 | 2 | 2 |
Stirling Albion |
Albion Rovers | ||
---|---|---|
Full | Home | Away |
4th | 6th | 3rd |
12 | 6 | 6 |
8 | 3 | 5 |
1 | 1 | 0 |
3 | 2 | 1 |
3rd | 6th | 3rd |
4-1-1 | 3-1-2 | 5-0-1 |
10-9 | 11-9 | 10-8 |
4th | 4th | 4th |
21 | 11 | 10 |
1 | 0 | 1 |
5 | 6 | 2 |
8th | 8th | 6th |
17 | 9 | 8 |
4 | 2 | 2 |
1 | 0 | 1 |
5th | 6th | 5th |
+4 | +2 | +2 |
2nd | 2nd | 2nd |
38 | 20 | 18 |
8 | 4 | 4 |
4 | 2 | 2 |
unbeaten in last 5 | ||
drew last game, unbeaten in last 4 |
||
won last 2 | ||
3-1-1 | 3-1-2 | 3-0-1 |
5-1 | 4-2 | 3-1 |
W2-0 W2-1 |
W2-0 W3-0 W3-2 more |
W2-1 |
3 | 1 | 3 |
Albion Rovers |