The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Conference
Saturday 25th April 1987

CHELTENHAM TOWN 2 0 WELLING UNITED
Form / Table After This Match
![]() Conference |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Scarboro | 41 | +30 | 88 |
8 | TelfordU | 40 | +12 | 63 |
9 | Cheltenham | 41 | +15 | 61 |
10 | Sutton Utd | 38 | +25 | 58 |
19 | Nuneaton B | 41 | -25 | 43 |
20 | Welling U | 41 | -24 | 37 |
21 | Frickley A | 41 | -33 | 32 |
22 | Gateshead | 41 | -45 | 31 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
16.08.1986 | English Conference | Welling United | 1-3 | Cheltenham Town | |
25.04.1987 | English Conference | Cheltenham Town | 2-0 | Welling United |
League Stats After This Match
Cheltenham Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 10th | 7th | 10th |
Played | 41 | 20 | 21 |
Won | 16 | 11 | 5 |
Drawn | 13 | 4 | 9 |
Lost | 12 | 5 | 7 |
Form (6 games) | |||
Rank | 7th | 7th | 4th |
Record (W-D-L) | 3-2-1 | 3-1-2 | 2-3-1 |
Goals (F-A) | 9-5 | 14-8 | 6-4 |
Attack | |||
Rank | 10th | 6th | 20th |
Goals scored | 63 | 42 | 21 |
Failed to score | 9 | 1 | 8 |
Since failing to score | 10 | 16 | 5 |
Defence | |||
Rank | 5th | 9th | 3rd |
Goals conceded | 48 | 23 | 25 |
Clean sheets | 12 | 5 | 7 |
Current clean sheets | 2 | 1 | 1 |
Goal Difference | |||
Rank | 6th | 5th | 7th |
Goal difference | +15 | +19 | -4 |
Goal Total | |||
Rank | 20th | 7th | 22nd |
Goal total | 111 | 65 | 46 |
Over 2.5 goals | 16 | 10 | 6 |
Under 2.5 goals | 25 | 10 | 15 |
Sequence Summary | |||
Full | unbeaten in last 4 | ||
Home | won last game | ||
Away | unbeaten in last 5 | ||
Season Longest Sequences | |||
W-D-L | 2-3-3 | 5-1-1 | 1-2-2 |
w/o Loss-w/o Win | 8-9 | 8-4 | 5-7 |
Score Distribution | |||
Most common |
D1-1 |
W2-0 |
D0-0 D1-1 |
Occurence | 8 | 5 | 4 |
Cheltenham Town |
Welling United | ||
---|---|---|
Full | Home | Away |
20th | 18th | 21st |
41 | 20 | 21 |
9 | 7 | 2 |
10 | 4 | 6 |
22 | 9 | 13 |
15th | 18th | 19th |
2-1-3 | 2-1-3 | 1-0-5 |
8-12 | 10-11 | 5-13 |
13th | 10th | 18th |
60 | 38 | 22 |
7 | 2 | 5 |
0 | 5 | 0 |
21st | 21st | 17th |
84 | 38 | 46 |
4 | 3 | 1 |
0 | 0 | 0 |
19th | 17th | 20th |
-24 | 0 | -24 |
3rd | 2nd | 8th |
144 | 76 | 68 |
27 | 15 | 12 |
14 | 5 | 9 |
w/o win in last 4 | ||
drew last game | ||
lost last 3 | ||
2-2-5 | 2-2-3 | 1-2-4 |
5-9 | 5-4 | 2-13 |
D1-1 |
L1-3 D1-1 |
D1-1 |
8 | 3 | 5 |
Welling United |