The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Scottish Division Two
Saturday 26th January 1991

DUMBARTON 0 0 ALLOA ATHLETIC
Form / Table After This Match
![]() Division Two |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Stirling A | 22 | +24 | 32 |
8 | Albion Rov | 24 | -10 | 21 |
9 | Alloa Ath | 20 | +6 | 20 |
10 | Stranraer | 23 | -6 | 20 |
11 | Arbroath | 23 | -2 | 19 |
12 | Dumbarton | 23 | -8 | 19 |
13 | Queen o' S | 22 | -11 | 17 |
14 | E Stirling | 21 | -25 | 14 |
Head-to-Head Results After This Match
League Stats After This Match
Dumbarton | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 12th | 10th | 10th |
Played | 23 | 12 | 11 |
Won | 6 | 3 | 3 |
Drawn | 7 | 6 | 1 |
Lost | 10 | 3 | 7 |
Form (6 games) | |||
Rank | 14th | 10th | 14th |
Record (W-D-L) | 0-2-4 | 1-4-1 | 1-0-5 |
Goals (F-A) | 3-9 | 7-8 | 7-13 |
Attack | |||
Rank | 11th | 13th | 7th |
Goals scored | 26 | 12 | 14 |
Failed to score | 5 | 4 | 1 |
Since failing to score | 0 | 0 | 1 |
Defence | |||
Rank | 9th | 6th | 11th |
Goals conceded | 34 | 14 | 20 |
Clean sheets | 4 | 3 | 1 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 11th | 12th | 10th |
Goal difference | -8 | -2 | -6 |
Goal Total | |||
Rank | 8th | 13th | 4th |
Goal total | 60 | 26 | 34 |
Over 2.5 goals | 12 | 4 | 8 |
Under 2.5 goals | 11 | 8 | 3 |
Sequence Summary | |||
Full | drew last game, w/o win in last 8 |
||
Home | drew last game, w/o win in last 4 |
||
Away | lost last 5 | ||
Season Longest Sequences | |||
W-D-L | 3-1-3 | 1-2-2 | 3-1-5 |
w/o Loss-w/o Win | 8-8 | 7-4 | 4-5 |
Score Distribution | |||
Most common |
L1-2 D1-1 |
D1-1 |
L1-2 |
Occurence | 4 | 3 | 4 |
Dumbarton |
Alloa Athletic | ||
---|---|---|
Full | Home | Away |
8th | 4th | 9th |
20 | 10 | 10 |
8 | 6 | 2 |
4 | 1 | 3 |
8 | 3 | 5 |
6th | 5th | 9th |
3-1-2 | 3-1-2 | 1-2-3 |
6-5 | 9-4 | 6-8 |
8th | 5th | 10th |
26 | 16 | 10 |
8 | 2 | 6 |
0 | 5 | 0 |
3rd | 2nd | 5th |
20 | 7 | 13 |
6 | 4 | 2 |
2 | 3 | 1 |
5th | 3rd | 7th |
+6 | +9 | -3 |
13th | 11th | 12th |
46 | 23 | 23 |
8 | 4 | 4 |
12 | 6 | 6 |
drew last game | ||
won last 3 | ||
drew last game | ||
3-1-2 | 3-1-2 | 1-1-1 |
3-8 | 3-4 | 1-5 |
L0-1 |
W1-0 |
L0-1 |
5 | 3 | 3 |
Alloa Athletic |