The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Welsh League of Wales
Saturday 30th January 1993

BRITON FERRY ATH 1 1 HAVERFORDWEST COUNTY
Form / Table After This Match
![]() League of Wales |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | In Cardiff | 22 | +32 | 47 |
4 | Ebbw Vale | 21 | +10 | 37 |
5 | Haverf'wst | 18 | +15 | 36 |
6 | Bangor C | 21 | +8 | 36 |
9 | Llanelli | 21 | -2 | 28 |
10 | Briton Fer | 20 | -4 | 27 |
11 | Connah's Q | 18 | -6 | 27 |
20 | Llanidloes | 20 | -35 | 9 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
30.01.1993 | Welsh League of Wales | Briton Ferry Ath | 1-1 | Haverfordwest County |
League Stats After This Match
Briton Ferry Ath | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 10th | 13th | 6th |
Played | 20 | 9 | 11 |
Won | 7 | 2 | 5 |
Drawn | 6 | 4 | 2 |
Lost | 7 | 3 | 4 |
Form (6 games) | |||
Rank | 15th | 15th | 12th |
Record (W-D-L) | 1-2-3 | 1-3-2 | 2-1-3 |
Goals (F-A) | 10-24 | 14-11 | 9-22 |
Attack | |||
Rank | 7th | 6th | 8th |
Goals scored | 41 | 22 | 19 |
Failed to score | 3 | 0 | 3 |
Since failing to score | 4 | 9 | 2 |
Defence | |||
Rank | 15th | 13th | 18th |
Goals conceded | 45 | 16 | 29 |
Clean sheets | 1 | 0 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 10th | 8th | 17th |
Goal difference | -4 | +6 | -10 |
Goal Total | |||
Rank | 2nd | 4th | 6th |
Goal total | 86 | 38 | 48 |
Over 2.5 goals | 14 | 6 | 8 |
Under 2.5 goals | 6 | 3 | 3 |
Sequence Summary | |||
Full | drew last game | ||
Home | drew last game, w/o win in last 5 |
||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 3-2-3 | 2-1-1 | 2-1-2 |
w/o Loss-w/o Win | 7-5 | 4-5 | 4-3 |
Score Distribution | |||
Most common |
D1-1 |
D1-1 |
W2-1 W3-1 W3-2 more |
Occurence | 4 | 3 | 1 |
Briton Ferry Ath |
Haverfordwest County | ||
---|---|---|
Full | Home | Away |
4th | 3rd | 4th |
18 | 7 | 11 |
11 | 5 | 6 |
3 | 1 | 2 |
4 | 1 | 3 |
9th | 5th | 10th |
3-1-2 | 4-1-1 | 2-2-2 |
9-9 | 18-11 | 8-9 |
5th | 4th | 6th |
40 | 20 | 20 |
1 | 0 | 1 |
5 | 7 | 4 |
5th | 9th | 7th |
25 | 11 | 14 |
4 | 2 | 2 |
0 | 0 | 0 |
4th | 5th | 5th |
+15 | +9 | +6 |
11th | 3rd | 14th |
65 | 31 | 34 |
13 | 6 | 7 |
5 | 1 | 4 |
drew last game | ||
won last game | ||
drew last game | ||
3-1-2 | 3-1-1 | 3-1-1 |
7-3 | 5-1 | 4-2 |
W2-0 W2-1 W3-1 more |
W2-0 W2-1 W4-0 more |
W3-1 D1-1 |
2 | 1 | 2 |
Haverfordwest County |