The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Welsh League of Wales
Tuesday 11th April 1995

BARRY TOWN 0 2 AFAN LIDO
Form / Table Before This Match
![]() League of Wales |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Bangor C | 34 | +60 | 81 |
4 | Cwmbran T | 34 | +18 | 62 |
5 | Afan Lido | 30 | +17 | 60 |
6 | Flint Town | 33 | +7 | 51 |
10 | Holywell T | 33 | +4 | 48 |
11 | Barry Town | 32 | +11 | 47 |
12 | Conwy Utd | 34 | +1 | 46 |
20 | Maesteg Pk | 33 | -84 | 8 |
Head-to-Head Results Before This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
18.03.1995 | Welsh League of Wales | Afan Lido | 2-0 | Barry Town |
League Stats Before This Match
Barry Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 9th | 6th | 12th |
Played | 32 | 15 | 17 |
Won | 12 | 7 | 5 |
Drawn | 11 | 5 | 6 |
Lost | 9 | 3 | 6 |
Form (6 games) | |||
Rank | 11th | 2nd | 16th |
Record (W-D-L) | 2-2-2 | 4-1-1 | 1-3-2 |
Goals (F-A) | 10-8 | 17-8 | 9-9 |
Attack | |||
Rank | 6th | 5th | 7th |
Goals scored | 61 | 31 | 30 |
Failed to score | 3 | 1 | 2 |
Since failing to score | 5 | 13 | 2 |
Defence | |||
Rank | 9th | 9th | 12th |
Goals conceded | 50 | 21 | 29 |
Clean sheets | 6 | 4 | 2 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 7th | 6th | 6th |
Goal difference | +11 | +10 | +1 |
Goal Total | |||
Rank | 7th | 9th | 10th |
Goal total | 111 | 52 | 59 |
Over 2.5 goals | 23 | 11 | 12 |
Under 2.5 goals | 9 | 4 | 5 |
Sequence Summary | |||
Full | unbeaten in last 4 | ||
Home | won last 2 | ||
Away | drew last 2, w/o win in last 3 |
||
Season Longest Sequences | |||
W-D-L | 2-3-3 | 2-2-1 | 2-3-2 |
w/o Loss-w/o Win | 8-5 | 7-3 | 3-5 |
Score Distribution | |||
Most common |
D2-2 |
W3-0 D1-1 |
D2-2 |
Occurence | 6 | 3 | 4 |
Barry Town |
Afan Lido | ||
---|---|---|
Full | Home | Away |
4th | 4th | 2nd |
30 | 17 | 13 |
18 | 10 | 8 |
6 | 4 | 2 |
6 | 3 | 3 |
6th | 5th | 2nd |
4-0-2 | 4-1-1 | 4-1-1 |
11-5 | 8-4 | 12-6 |
12th | 15th | 11th |
48 | 28 | 20 |
5 | 3 | 2 |
2 | 0 | 7 |
2nd | 5th | 2nd |
31 | 18 | 13 |
7 | 4 | 3 |
0 | 0 | 0 |
4th | 7th | 4th |
+17 | +10 | +7 |
20th | 19th | 19th |
79 | 46 | 33 |
15 | 8 | 7 |
15 | 9 | 6 |
won last game | ||
lost last game | ||
won last game | ||
4-2-2 | 3-2-1 | 3-1-1 |
10-3 | 9-2 | 5-1 |
W2-1 |
W2-0 W2-1 |
W2-1 |
6 | 3 | 3 |
Afan Lido |