The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Two Play-Offs Semi-Final 2nd Leg
Wednesday 17th May 1995

CREWE ALEXANDRA 1 1 BRISTOL ROVERS
After Extra Time
(Aggregate: 1 - 1)
(Bristol Rovers won on away goals)
(Aggregate: 1 - 1)
(Bristol Rovers won on away goals)
Form / Table After This Match
![]() Division Two |
||||
---|---|---|---|---|
P | Gls | Pt | ||
1 | Birmingham | 46 | (84) | 89 |
2 | Brentford | 46 | (81) | 85 |
3 | Crewe Alex | 46 | (80) | 83 |
4 | Bristol R | 46 | (70) | 82 |
5 | Huddersfld | 46 | (79) | 81 |
24 | Leyton O | 46 | (30) | 26 |
Head-to-Head Results After This Match
League Stats After This Match
Crewe Alexandra | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 3rd | 7th | 3rd |
Played | 46 | 23 | 23 |
Won | 25 | 14 | 11 |
Drawn | 8 | 3 | 5 |
Lost | 13 | 6 | 7 |
Form (6 games) | |||
Rank | 1st | 11th | 1st |
Record (W-D-L) | 4-2-0 | 3-2-1 | 4-1-1 |
Goals (F-A) | 9-5 | 11-9 | 9-5 |
Attack | |||
Rank | 3rd | 3rd | 3rd |
Goals scored | 80 | 46 | 34 |
Failed to score | 8 | 3 | 5 |
Since failing to score | 0 | 0 | 4 |
Defence | |||
Rank | 16th | 20th | 12th |
Goals conceded | 68 | 33 | 35 |
Clean sheets | 11 | 5 | 6 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 9th | 8th | 8th |
Goal difference | +12 | +13 | -1 |
Goal Total | |||
Rank | 1st | 1st | 3rd |
Goal total | 148 | 79 | 69 |
Over 2.5 goals | 32 | 18 | 14 |
Under 2.5 goals | 14 | 5 | 9 |
Sequence Summary | |||
Full | drew last game, unbeaten in last 10 |
||
Home | drew last game, unbeaten in last 5 |
||
Away | won last 4 | ||
Season Longest Sequences | |||
W-D-L | 5-1-4 | 6-1-2 | 4-2-2 |
w/o Loss-w/o Win | 10-6 | 6-2 | 5-4 |
Score Distribution | |||
Most common |
W2-1 |
W2-1 |
W2-1 |
Occurence | 10 | 5 | 5 |
Crewe Alexandra |
Bristol Rovers | ||
---|---|---|
Full | Home | Away |
4th | 1st | 8th |
46 | 23 | 23 |
22 | 15 | 7 |
16 | 7 | 9 |
8 | 1 | 7 |
4th | 4th | 4th |
4-1-1 | 4-2-0 | 2-3-1 |
8-5 | 9-3 | 5-5 |
5th | 2nd | 17th |
70 | 48 | 22 |
11 | 2 | 9 |
3 | 9 | 1 |
3rd | 8th | 2nd |
40 | 20 | 20 |
20 | 10 | 10 |
0 | 0 | 1 |
3rd | 3rd | 4th |
+30 | +28 | +2 |
20th | 5th | 24th |
110 | 68 | 42 |
22 | 14 | 8 |
24 | 9 | 15 |
drew last game, unbeaten in last 3 |
||
drew last game, unbeaten in last 9 |
||
won last game | ||
5-3-2 | 4-2-1 | 2-3-3 |
11-4 | 13-2 | 5-5 |
D0-0 D1-1 |
D2-2 |
D0-0 |
6 | 4 | 5 |
Bristol Rovers |