The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English League Cup First Round 1st Leg
Tuesday 15th August 1995

TORQUAY UNITED 0 0 EXETER CITY
Form / Table After This Match
Torquay United | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
12.08.1995 | L | Leyton Orient | a | L0-1 |
15.08.1995 | C | Exeter City | h | D0-0 |
19.08.1995 | L | Doncaster Rovers | h | L1-2 |
23.08.1995 | C | Exeter City | a | D1-1 |
26.08.1995 | L | Fulham | a | L0-4 |
![]() Division Three |
||||
---|---|---|---|---|
P | Gls | Pt | ||
1 | Hereford U | 1 | (4) | 3 |
19 | Bury | 1 | (1) | 0 |
21 | Exeter C | 1 | (0) | 0 |
21 | Scarboro | 1 | (0) | 0 |
21 | Torquay U | 1 | (0) | 0 |
24 | Hartlepool | 1 | (0) | 0 |
Exeter City | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
12.08.1995 | L | Darlington | h | L0-1 |
15.08.1995 | C | Torquay United | a | D0-0 |
19.08.1995 | L | Hartlepool United | a | D0-0 |
23.08.1995 | C | Torquay United | h | D1-1 |
26.08.1995 | L | Scarborough | h | W2-0 |
Head-to-Head Results After This Match
League Stats After This Match
Torquay United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 18th | 13th | 7th |
Played | 1 | 0 | 1 |
Won | 0 | 0 | 0 |
Drawn | 0 | 0 | 0 |
Lost | 1 | 0 | 1 |
Form (6 games) | |||
Rank | 18th | 13th | 7th |
Record (W-D-L) | 0-0-1 | 0-0-0 | 0-0-1 |
Goals (F-A) | 0-1 | 0-0 | 0-1 |
Attack | |||
Rank | 21st | 13th | 10th |
Goals scored | 0 | 0 | 0 |
Failed to score | 1 | 0 | 1 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 5th | 13th | 2nd |
Goals conceded | 1 | 0 | 1 |
Clean sheets | 0 | 0 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 14th | 13th | 5th |
Goal difference | -1 | 0 | -1 |
Goal Total | |||
Rank | 19th | 13th | 10th |
Goal total | 1 | 0 | 1 |
Over 2.5 goals | 0 | 0 | 0 |
Under 2.5 goals | 1 | 0 | 1 |
Sequence Summary | |||
Full | lost last game | ||
Home | - | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 0-0-1 | 0-0-0 | 0-0-1 |
w/o Loss-w/o Win | 0-1 | 0-0 | 0-1 |
Score Distribution | |||
Most common |
L0-1 |
L0-1 |
|
Occurence | 1 | 1 | |
Torquay United |
Exeter City | ||
---|---|---|
Full | Home | Away |
18th | 12th | 13th |
1 | 1 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
18th | 12th | 13th |
0-0-1 | 0-0-1 | 0-0-0 |
0-1 | 0-1 | 0-0 |
21st | 12th | 13th |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 0 |
5th | 4th | 13th |
1 | 1 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
14th | 10th | 13th |
-1 | -1 | 0 |
19th | 10th | 13th |
1 | 1 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
lost last game | ||
lost last game | ||
- | ||
0-0-1 | 0-0-1 | 0-0-0 |
0-1 | 0-1 | 0-0 |
L0-1 |
L0-1 | |
1 | 1 | |
Exeter City |